Good Morning, Basketball! It’s Monday, back to work for us. Here’s the “sked” for all ten NBA games today (Monday, December 14, 2015), scores from all four NBA games yesterday, and the current NBA standings (as of end of play yesterday).

The SKED GRID

Ten more NBA games are on tap for today, Monday, December 14, 2015.

HOME AWAY WHEN CITY ARENA
Pacers Raptors 7 PM ET Indianapolis Bankers Life Fieldhouse
Nets Magic 7:30 PM ET Brooklyn Barclays Center
Pistons Clippers 7:30 PM ET Detroit The Palace in Auburn Hills
Hawks Heat 8 PM ET Atlanta Phillips Arena
Bulls 76ers 8 PM ET Chicago United Center
Grizzlies Wizards 8 PM ET Memphis FedEx Forum
Mavericks Suns 8:30 PM Dallas American Airlines Center
Spurs Jazz 8:30 PM ET San Antonio AT&T Center
Nuggets Rockets 9 PM ET Denver Pepsi Center
Trail Blazers Pelicans 10 PM ET Portland Moda Center

The SCORE GRID

Scores from all four NBA games yesterday, Sunday, December 13, 2015.

VICTOR VANQUISHED WHERE ARENA
Suns 108 T-Wolves 101 Phoenix Talking Stick Resort Arena
Heat 100 Grizzlies 97 Miami American Airlines Arena
Raptors 96 76ers 76 Toronto Air Canada Centre
Thunder 104 Jazz 98 OKC Chesapeake Energy Arena

And, to restate in words what the SCORE GRID states graphically.

The Suns eclipsed the T-Wolves, 108-101, in Talking Stick Resort Arena in Phoenix.

The Heat roasted the Grizzlies, 100-97, in American Airlines Arena in Miami.

The Raptors gobbled up the 76ers, 96-76, in the Air Canada Centre in Toronto.

The Thunder boomed past the Jazz, 104-98, in Chesapeake Energy Arena in OKC.

The STANDINGS GRID

Here’s the current NBA Standings as of end of play Sunday, December 13, 2015.

EASTERN CONFERENCE

# Team W L % GB Conf. Div. Home Away
1 Cleveland Cavaliers 15 7 .682 0.0 12-6 2-3 10-1 5-6
2 Toronto Raptors 16 9 .640 0.5 9-3 3-1 8-4 8-5
3 Chicago Bulls 13 8 .619 1.5 6-5 2-2 9-3 4-5
4 Charlotte Hornets 14 9 .609 1.5 9-7 2-3 10-4 4-5
5 Indiana Pacers 13 9 .591 2.0 10-4 3-3 7-3 6-6
6 Miami Heat 13 9 .591 2.0 6-8 1-3 11-4 2-5
7 Boston Celtics 14 10 .583 2.0 10-6 3-2 7-5 7-5
8 Detroit Pistons 14 11 .560 2.5 7-5 4-2 9-3 5-8
9 Atlanta Hawks 14 11 .560 2.5 7-5 4-0 8-5 6-6
10 Orlando Magic 12 11 .522 3.5 5-6 0-2 7-4 5-7
11 Washington Wizards 10 12 .455 5.0 7-7 3-2 4-7 6-5
12 New York Knicks 11 14 .440 5.5 6-9 3-0 5-7 6-7
13 Milwaukee Bucks 10 15 .400 6.5 7-11 2-3 8-5 2-10
14 Brooklyn Nets 7 16 .304 8.5 4-8 2-2 6-5 1-11
15 Philadelphia 76ers 1 24 .040 15.5 0-15 0-6 1-10 0-14

WESTERN CONFERENCE

# Team W L % GB Conf. Div. Home Away.
1 Golden State Warriors 24 1 .960 0.0 15-0 6-0 10-0 14-1
2 San Antonio Spurs 20 5 .800 4.0 10-2 3-1 12-0 8-5
3 OKC Thunder 16 8 .667 7.5 10-2 4-0 11-3 5-5
4 Los Angeles Clippers 14 10 .583 9.5 10-7 3-3 9-5 5-5
5 Dallas Mavericks 13 11 .542 10.5 9-7 2-4 5-5 8-6
6 Memphis Grizzlies 13 12 .520 11.0 9-8 4-2 7-6 6-6
7 Houston Rockets 12 12 .500 11.5 8-6 2-3 7-7 5-5
8 Utah Jazz 10 12 .455 12.5 4-7 1-4 5-5 5-7
9 Phoenix Suns 11 14 .440 13.0 8-9 3-2 7-6 4-8
10 Portland Trail Blazers 10 15 .400 14.0 9-9 3-1 5-6 5-9
11 Denver Nuggets 9 14 .391 14.0 6-11 2-3 4-7 5-7
12 Minnesota T-Wolves 9 14 .391 14.0 4-8 1-3 3-9 6-5
13 Sacramento Kings 9 15 .375 14.5 3-11 1-5 7-7 2-8
14 New Orleans Pelicans 6 17 .261 17.0 4-10 2-3 5-6 1-11
15 Los Angeles Lakers 3 21 .125 20.5 0-12 0-3 1-6 2-15

MAKE HOOPS YOUR BUSINESS!

Hoops business bug