We’ve now played eight or so games (some more, some less) in this NBA season and only the Golden State Warriors remain undefeated, with a 7-0 record to date. Only 74 more games until the playoffs! Here’s the current team standings for both East and West as well as individual stats in points, rebounds, assists, steals, blocks, and minutes played.

EASTERN CONFERENCE

# Team W L PCT GB CONF HOME ROAD
1 Atlanta Hawks 7 1 .875 0.0 6-1 3-1 4-0
2 Cleveland Cavaliers 6 1 .857 0.5 5-1 4-0 2-1
3 Detroit Pistons 4 1 .800 1.5 2-1 2-1 2-0
4 Toronto Raptors 5 2 .714 1.5 3-2 2-0 3-2
5 Chicago Bulls 4 3 .571 2.5 3-2 3-1 1-2
5 Milwaukee Bucks 4 3 .571 2.5 4-3 2-2 2-1
5 Miami Heat 4 3 .571 2.5 2-3 3-1 1-2
8 Washington Wizards 3 3 .500 3.0 2-3 1-1 2-2
9 Indiana Pacers 3 4 .429 3.5 3-2 2-2 1-2
9 Orlando Magic 3 4 .429 3.5 2-2 1-2 2-2
9 New York Knicks 3 4 .429 3.5 2-3 1-3 2-1
12 Boston Celtics 2 3 .400 3.5 2-2 2-2 0-1
13 Charlotte Hornets 2 4 .333 4.0 1-3 1-1 1-3
14 Philadelphia 76ers 0 6 .000 6.0 0-5 0-3 0-3
15 Brooklyn Nets 0 7 .000 6.5 0-4 0-3 0-4

WESTERN CONFERENCE

# Team W L PCT GB CONF HOME ROAD
1 Golden State Warriors 7 0 1.000 0.0 7-0 4-0 3-0
2 Portland Trail Blazers 4 2 .667 2.5 4-2 2-1 2-1
2 San Antonio Spurs 4 2 .667 2.5 0-1 2-0 2-2
2 Los Angeles Clippers 4 2 .667 2.5 4-2 3-1 1-1
2 Utah Jazz 4 2 .667 2.5 2-1 1-1 3-1
6 Minnesota Timberwolves 3 2 .600 3.0 2-1 0-2 3-0
7 Houston Rockets 4 3 .571 3.0 3-2 2-2 2-1
7 Oklahoma City Thunder 4 3 .571 3.0 3-1 3-1 1-2
9 Dallas Mavericks 3 3 .500 3.5 3-1 1-2 2-1
10 Phoenix Suns 3 4 .429 4.0 3-3 2-2 1-2
10 Memphis Grizzlies 3 4 .429 4.0 1-3 1-1 2-3
12 Denver Nuggets 2 4 .333 4.5 2-4 0-2 2-2
13 Los Angeles Lakers 1 5 .167 5.5 0-4 0-3 1-2
14 Sacramento Kings 1 6 .143 6.0 1-6 1-4 0-2
15 New Orleans Pelicans 0 6 .000 6.5 0-4 0-3 0-3

POINTS PER GAME (PPG)

# NAME TEAM PPG FG% FT%
1 Stephen Curry Golden State Warriors 33.9 55.3 91.5
2 Kevin Durant Oklahoma City Thunder 30.1 50.3 88.5
3 James Harden Houston Rockets 29.7 37.7 85.4
4 Blake Griffin Los Angeles Clippers 29.3 59.8 78.3
5 Damian Lillard Portland Trail Blazers 27.3 47.6 87.1
6 Russell Westbrook Oklahoma City Thunder 26.3 47.6 84.6
7 Anthony Davis New Orleans Pelicans 25.2 46.3 75.4
8 LeBron James Cleveland Cavaliers 24.4 48.9 59.6
9 Reggie Jackson Detroit Pistons 23.2 45.5 79.4
10 Paul George Washington Wizards 23.0 42.1 85.4

REBOUNDS PER GAME (RPG)

# NAME TEAM ORPG DRPG RPG
1 Andre Drummond Detroit Pistons 7.2 13.2 20.3
2 DeAndre Jordan Los Angeles Clippers 2.7 10.8 13.5
3 Rudy Gobert Utah Jazz 3.7 9.0 12.7
4 Kevin Love Cleveland Cavaliers 3.4 9.1 12.6
5 Dwight Howard Houston Rockets 4.8 7.5 12.3
5 DeMarcus Cousins Sacramento Kings 2.7 8.3 11.0
7 Hassan Whiteside Miami Heat 2.1 8.7 10.9
8 Tyson Chandler Phoenix Suns 3.1 7.7 10.9
9 Kenneth Faried Denver Nuggets 3.3 7.0 10.3
10 Zaza Pachulia Dallas Mavericks 3.5 6.7 10.2

ASSISTS PER GAME (APG)

# NAME TEAM APG
1 Russell Westbrook Oklahoma City Thunder 10.9
2 Ricky Rubio Minnesota Timberwolves 9.2
3 John Wall Washington Wizards 8.8
4 Chris Paul Los Angeles Clippers 8.2
5 TJ McConnell Philadelphia 76ers 7.5
5 Ish Smith New Orleans Pelicans 7.5
6 Damian Lillard Portland Trail Blazers 7.3
7 Rajon Rondo Sacramento Kings 7.1
8 Michael Carter-Williams Milwaukee Bucks 6.8
8 Isaiah Thomas Boston Celtics 6.8

STEALS PER GAME (SPG)

# NAME TEAM SPG
1 Jae Crowder Boston Celtics 3.0
2 John Wall Washington Wizards 2.5
3 Paul Millsap Atlanta Hawks 2.4
4 Derrick Favors Utah Jazz 2.3
4 Marcus Smart Boston Celtics 2.3
4 Stephen Curry Golden State Warriors 2.3
4 Kyle Lowry Toronto Raptors 2.3
8 Ricky Rubio Minnesota Timberwolves 2.2
9 LeBron James Cleveland Cavaliers 2.1
9 Russell Westbrook Oklahoma City Thunder 2.1

BLOCKS PER GAME (BPG)

# NAME TEAM BPG
1 Hassan Whiteside Miami Heat 4.0
1 Rudy Gobert Utah Jazz 4.0
3 DeAndre Jordan Los Angeles Clippers 3.8
4 Karl-Anthony Towns Minnesota Timberwolves 3.0
5 Anthony Davis New Orleans Pelicans 2.8
6 Roy Hibbert Los Angeles Lakers 2.7
7 Serge Ibaka Oklahoma City Thunder 2.6
8 Nikola Vucevic Orlando Magic 2.4
9 Steven Adams Oklahoma City Thunder 2.3
10 John Wall Washington Wizards 2.2

MINUTES PER GAME (MPG)

# NAME TEAM MPG
1 James Harden Houston Rockets 39.4
2 Victor Oladipo Orlando Magic 38.7
3 Ty Lawson Houston Rockets 38.5
3 Marcus Morris Detroit Pistons 38.2
5 Anthony Davis New Orleans Pelicans 38.2
5 Kentavious Caldwell-Pope Detroit Pistons 38.0
7 Andre Drummond Detroit Pistons 37.9
8 George Hill Indiana Pacers 37.7
9 Evan Fournier Orlando Magic 37.6
10 Kevin Durant Oklahoma City Thunder 37.3

placeholder