LaMarcus Aldridge returned to Portland last night for his first NBA game in Portland as a Spur, and DeAndre Jordan journeyed to Dallas for his first game in Dallas as a Clipper after accepting and then spurning the Mav’s free agent offer. How did these two games play out? First up, though, here’s the scores for the evening.
NBA Game Results from November 11, 2015
Charlotte Hornets 95 | over | NY Knicks 93 | @ | Charlotte |
Toronto Raptors 119 | over | Philadelphia 76ers 103 | @ | Philadelphia |
Indiana Pacers 102 | over | LA Lakers 99 | @ | Orlando |
Atlanta Hawks 106 | over | NO Pelicans 98 | @ | Atlanta |
Brooklyn Nets 106 | over | Houston Rockets 98 | @ | Houston |
Mavericks 118 | over | LA Clippers 108 | @ | Dallas |
Nuggets 103 | over | Milwaukee Bucks 102 | @ | Denver |
Sacramento Kings 101 | over | Detroit Pistons 92 | @ | Sacramento |
San Antonio Spurs 113 | over | Portland Trail Blazers 101 | @ | Portland |
The Game of the Day for November 11, 2015 (Spurs – Blazers)
San Antonio used a balanced attack and placed six players in double figures as they overcame the Blazer’s home court advantage by a score of 113 – 101. Lamarcus Aldridge paced the Spurs with 23 points while Kawhi Leonard added 20 and Manu Ginobili chipped in with 14 off the bench.
Guards Damian Lillard and CJ McCollum paced the Trail Blazers with 22 and 21 points respectively. Blazer’s forward Myers Leonard left the game in the third quarter with a dislocated shoulder and did not return.
Abbreviated Box Score
TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
SPURS | 28 | 30 | 23 | 32 | 113 |
blazers | 24 | 22 | 29 | 26 | 101 |
SPURS | MIN | FGM/A | FTM/A | +/- | REB | AST | PF | ST | TO | BS | PTS |
ALDRIDGE | 35 | 9-18 | 5-6 | +3 | 6 | 2 | 3 | 0 | 4 | 1 | 23 |
LEONARD | 35 | 7-14 | 5-5 | +2 | 7 | 3 | 3 | 1 | 1 | 0 | 20 |
DUNCAN | 21 | 5-7 | 2-3 | -8 | 6 | 2 | 3 | 1 | 1 | 2 | 12 |
GREEN | 31 | 4-6 | 0-1 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 11 |
PARKER | 30 | 5-8 | 1-2 | -2 | 1 | 5 | 3 | 1 | 0 | 0 | 11 |
GINOBILI | 22 | 6-12 | 1-1 | +14 | 5 | 3 | 3 | 0 | 0 | 0 | 14 |
DIAW | 18 | 3-6 | 0-0 | +11 | 5 | 4 | 2 | 0 | 1 | 0 | 6 |
MILLS | 18 | 3-3 | 0-0 | +14 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
BUTLER | 15 | 2-3 | 0-0 | +16 | 3 | 3 | 0 | 1 | 1 | 0 | 5 |
WEST | 13 | 2-5 | 0-0 | +7 | 3 | 2 | 2 | 0 | 2 | 1 | 4 |
ANDERSON | 1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCALLUM | 1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonner | 1 | 0-0 | 0-0 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BLAZERS | MIN | FGM/A | FTM/A | +/- | REB | AST | PF | ST | TO | BS | PTS |
AMINU | 33 | 4-11 | 1-2 | +5 | 3 | 4 | 2 | 0 | 0 | 1 | 11 |
LEONARD | 24 | 3-4 | 0-0 | +4 | 5 | 2 | 1 | 0 | 0 | 0 | 7 |
PLUMLEE | 30 | 3-7 | 3-6 | +5 | 9 | 4 | 2 | 2 | 0 | 1 | 9 |
McCOLLUM | 36 | 9-21 | 2-2 | +10 | 1 | 2 | 1 | 0 | 4 | 0 | 21 |
LILLARD | 37 | 7-19 | 3-7 | -4 | 6 | 9 | 3 | 1 | 3 | 0 | 22 |
DAVIS | 18 | 5-5 | 1-2 | -17 | 6 | 3 | 2 | 2 | 1 | 1 | 11 |
CRABBE | 19 | 1-6 | 4-4 | -25 | 1 | 1 | 2 | 1 | 1 | 0 | 6 |
HARKLESS | 16 | 0-2 | 0-0 | -19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VONLEH | 7 | 1-2 | 0-0 | -8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
HENDERSON | 18 | 6-10 | 0-0 | -7 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
CONNAUGHTON | 1 | 0-1 | 0-0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FRAZIER | 1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAMAN | DNP |
Up Tonight (Home team listed first)
Miami Heat versus Utah Jazz on NBA League Pass @ 7:30 PM ET.
Minnesota Timberwolves versus Golden State Warriors on TNT @ 8:00 PM ET.
Phoenix Suns versus LA Clippers on TNT @ 10:30 PM ET.
BILL HARVEY
Bill, call sign Stats, is a former college basketball player, basketball and volleyball referee, Army officer, and adjunct college instructor in technical writing with a public relations and journalism background. Works for the VA in St. Louis and is editor of the Net Set blog. BA degree from Xavier University and MA degree in Information Management.