Without Kevin Durant for the second straight game, the OKC Thunder fell to the Boston Celtics by a score of 100 – 85. The visiting Celtics outshot the Thunder, 47.6% to 36.4%, and outrebounded the home team, 47 to 34. OKC drops to 6 – 4 for the season while the Celtics improve to 5 – 4. More on this game later. First, though, here’s the scores from yesterday, Sunday, November 15.
NBA Game Results from Sunday, November 15, 2015
NY Knicks 95 | beat | NO pelicans | @ | New York |
Charlotte Hornets 106 | beat | Portland Trail Blazers | @ | Charlotte |
LA Lakers 87 | beat | Detroit Pistons 85 | @ | Los Angeles |
Memphis Grizzlies 114 | beat | Minnesota Timberwolves | @ | Minnesota |
Utah Jazz 97 | beat | Atlanta Hawks 96 | @ | Atlanta |
Sacramento Kings 107 | beat | Toronto Raptors 101 | @ | Sacramento |
Boston Celtics 100 | beat | OKC Thunder 85 | @ | Oklahoma City |
Sunday, November 15 Game of the Day (Celtics versus Thunder)
Boston used a litany of defenders to hold Russell Westbrook to 5 of 20 shooting as the Celtics knocked off the Thunder in the Chesapeake Energy Arena in downtown Oklahoma City. Marcus Smart scored a career-high 26 points, Isaiah Thomas scored 20 points, Avery Bradley had 14 and Jared Sullinger added eight points and 15 rebounds for the Celtics in their victory. In spite of a 25% shooting percentage (5 of 20), Westbrook led the Thunder with 27 points while Serge Ibaka contributed 16 points and ten rebounds. In a key statistical category, the Celts controlled the boards and outrebounded the Thunder 47 to 34.
Abbreviated Box Score and Player Stats
TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
CELTICS | 24 | 21 | 27 | 28 | 100 |
THUNDER | 24 | 28 | 22 | 11 | 85 |
CELTICS | MIN | FGM/A | FTM/A | +/- | REB | AST | PF | ST | TO | BS | PTS |
Crowder | 24:50 | 4-9 | 1-1 | -2 | 3 | 0 | 1 | 0 | 2 | 1 | 10 |
Johnson | 29:32 | 3-5 | 1-2 | 0 | 5 | 0 | 4 | 0 | 2 | 3 | 7 |
Sullinger | 31:23 | 3-12 | 2-3 | +5 | 15 | 3 | 3 | 4 | 3 | 1 | 8 |
Smart | 33:59 | 9-14 | 5-8 | +7 | 8 | 3 | 3 | 1 | 1 | 1 | 26 |
Thomas | 33:33 | 8-17 | 1-1 | +15 | 2 | 8 | 2 | 0 | 2 | 0 | 20 |
Bradley | 26:05 | 6-12 | 1-3 | +19 | 2 | 4 | 2 | 1 | 0 | 0 | 14 |
Olynyk | 16:36 | 3-5 | 0-0 | +11 | 7 | 1 | 6 | 3 | 2 | 1 | 7 |
Turner | 24:01 | 1-5 | 0-0 | +12 | 3 | 3 | 1 | 2 | 2 | 0 | 2 |
Jerebko | 06:03 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
Lee | 13:58 | 1-2 | 2-2 | +8 | 2 | 2 | 3 | 1 | 3 | 0 | 4 |
Hunter | Did not play – Coach’s decision. | ||||||||||
Rozier | Did not play – Coach’s decision. | ||||||||||
Zeller | Did not play – Coach’s decision. |
THUNDER | MIN | FGM/A | FTM/A | +/- | REB | AST | PF | ST | TO | BS | PTS |
Roberson | 25:02 | 3-5 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 7 |
Ibaka | 34:46 | 8-16 | 0-0 | +1 | 10 | 0 | 1 | 0 | 0 | 3 | 16 |
Adams | 29:35 | 0-0 | 6-8 | -1 | 7 | 3 | 2 | 0 | 1 | 0 | 6 |
Morrow | 14:56 | 0-4 | 0-0 | +7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
Westbrook | 32:37 | 5-20 | 15-17 | -7 | 4 | 5 | 4 | 3 | 4 | 2 | 27 |
Waiters | 29:00 | 3-11 | 0-0 | -20 | 2 | 0 | 4 | 1 | 3 | 0 | 7 |
Augustin | 23:22 | 1-5 | 0-0 | -11 | 1 | 4 | 0 | 1 | 5 | 0 | 2 |
Singler | 18:35 | 3-5 | 0-0 | -14 | 2 | 0 | 1 | 1 | 3 | 0 | 8 |
Collison | 14:59 | 1-3 | 2-2 | -12 | 4 | 2 | 3 | 1 | 1 | 0 | 4 |
Kanter | 16:12 | 4-7 | 0-2 | -18 | 2 | 1 | 3 | 1 | 0 | 1 | 8 |
McGary | 00:28 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne | 00:28 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak | Did not play – Coach’s decision. | ||||||||||
Durant | Inactive |
Six games on Monday, November 16, 2015
# | AWAY TEAM | @ | HOME TEAM | TIP-OFF TIME |
1 | Dallas Mavericks | @ | Philadelphia 76ers | 7 PM ET |
2 | Indiana Pacers | @ | Chicago Bulls | 8 PM ET |
3 | Boston Celtics | @ | Houston Rockets | 8 PM ET |
4 | OKC Thunder | @ | Memphis Grizzlies | 8 PM ET |
5 | Portland Trail Blazers | @ | San Antonio Spurs | 8:30 PM ET |
6 | LA Lakers | @ | Phoenix Suns | 9 PM ET |