Golden State has now tied the NBA record for the best start ever as the Warriors defeated Denver at Denver 118 – 105 to go 15 – 0 for the season. More on this game later. Right now, though, here’s the scores from all six NBA games yesterday, Sunday, November 22.
NBA Game Results from Sunday, November 22, 2015
Toronto Raptors 91 | over | LA Clippers 80 | @ | Los Angeles |
New Orleans Pelicans 122 | over | Phoenix Suns 116 | @ | New Orleans |
Brooklyn Nets 111 | over | Boston Celtics 101 | @ | Brooklyn |
OKC Thunder 117 | over | Dallas Mavericks 114 | @ | OKC |
Portland Trail Blazers 107 | over | LA Lakers 93 | @ | Los Angeles |
Golden State Warriors 118 | over | Denver Nuggets 105 | @ | Denver |
Sunday, November 21st NBA Game of the Day (Warriors – Nuggets)
Golden State continues to perform at an incredible level as the Warriors downed the Denver Nuggets in Denver by a score of 118 – 105. The Warriors, or the “dubs” if you prefer, now stand a perfect 15-0 for the season while the Nuggets dropped to 6-8. Klay Thompson led the way for the Warriors with 21 points, Steph Curry added 19, Harrison Barnes 17, Danny Green 13, and Andre Iguodala added 12. Darrell Arthur led the Nuggets with 21 points while Will Barton contributed 19.
Golden State goes for the record Tuesday night at home against the LA Lakers.
Abbreviated Box Score and Player Stats
TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
WARRIORS | 34 | 30 | 27 | 27 | 118 |
NUGGETS | 23 | 35 | 21 | 26 | 105 |
WARRIORS | MIN | FGM/A | 3PM/A | FTM/A | +/- | REB | AST | ST | TO | BS | PTS |
H. Barnes | 32:57 | 6-9 | 2-2 | 3-3 | +3 | 3 | 4 | 3 | 2 | 0 | 17 |
D. Green | 31:16 | 5-7 | 3-5 | 0-0 | +10 | 7 | 4 | 0 | 4 | 1 | 13 |
A. Bogut | 17:48 | 4-5 | 0-0 | 0-0 | +2 | 6 | 2 | 1 | 3 | 3 | 8 |
K. Thompson | 31:37 | 7-16 | 4-7 | 3-4 | +9 | 3 | 7 | 0 | 1 | 1 | 21 |
S. Curry | 27:37 | 8-16 | 3-8 | 0-0 | +11 | 4 | 7 | 3 | 4 | 0 | 19 |
A. Iguodala | 26:32 | 5-6 | 2-3 | 0-0 | +19 | 3 | 4 | 4 | 1 | 1 | 12 |
F. Ezeli | 12:22 | 1-7 | 0-0 | 2-4 | +5 | 6 | 0 | 0 | 1 | 1 | 4 |
S. Livingston | 21:50 | 2-7 | 0-1 | 0-0 | +1 | 3 | 3 | 2 | 2 | 0 | 4 |
L. Barbosa | 17:53 | 3-6 | 1-2 | 0-0 | +4 | 1 | 3 | 1 | 1 | 0 | 7 |
J. McAdoo | 04:56 | 2-3 | 0-0 | 1-2 | -1 | 3 | 0 | 1 | 1 | 0 | 5 |
I. Clark | 08:49 | 2-3 | 0-1 | 0-0 | -2 | 1 | 1 | 0 | 1 | 1 | 4 |
M. Speights | 06:23 | 2-4 | 0-0 | 0-0 | +4 | 6 | 0 | 0 | 0 | 0 | 4 |
J. Thompson | DNP | ||||||||||
Total | 47-89 | 15-29 | 9-13 | 46 | 35 | 15 | 21 | 8 | 118 |
NUGGETS | MIN | FGM/A | 3PM/A | FTM/A | +/- | REB | AST | ST | TO | BS | PTS |
D. Gallinari | 34:28 | 4-16 | 1-4 | 10-11 | -16 | 6 | 2 | 1 | 4 | 0 | 19 |
D. Arthur | 33:55 | 9-12 | 1-1 | 2-4 | -3 | 8 | 0 | 1 | 1 | 0 | 21 |
N. Jokic | 27:21 | 3-7 | 0-0 | 5-7 | -12 | 11 | 2 | 2 | 1 | 1 | 11 |
G. Harris | 34:04 | 5-11 | 1-3 | 1-2 | -16 | 3 | 3 | 1 | 2 | 0 | 12 |
E. Mudiay | 32:42 | 6-21 | 1-4 | 4-4 | -10 | 2 | 8 | 1 | 3 | 1 | 17 |
J. Nelson | 23:59 | 2-4 | 0-1 | 0-0 | -12 | 2 | 2 | 0 | 4 | 0 | 4 |
J. Hickson | 09:56 | 1-3 | 0-0 | 0-2 | +1 | 3 | 2 | 0 | 0 | 0 | 2 |
W. Barton | 27:29 | 7-10 | 0-1 | 5-5 | -1 | 6 | 3 | 1 | 4 | 1 | 19 |
R. Foye | 13:56 | 0-2 | 0-1 | 0-0 | +3 | 0 | 1 | 1 | 0 | 0 | 0 |
K. Papanikolaou | 02:10 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Faried | DNP | ||||||||||
M. Miller | DNP | ||||||||||
Total | 37-86 | 4-15 | 27-35 | 41 | 23 | 9 | 19 | 3 | 105 |
Seven NBA games on Monday, November 23, 2015
# | AWAY TEAM | @ | HOME TEAM | TIP-OFF TIME |
1 | Sacramento Kings | @ | Charlotte Hornets | 7 PM ET |
2 | Orland Magic | @ | Cleveland Cavaliers | 7 PM ET |
3 | NY Knicks | @ | Miami Heat | 7:30 PM ET |
4 | Detroit Pistons | @ | Milwaukee Bucks | 8 PM ET |
5 | Philadelphia 76ers | @ | Minnesota Timberwolves | 8 PM ET |
6 | Phoenix Suns | @ | San Antonio Spurs | 830 PM ET |
7 | OKC Thunder | @ | Utah Jazz | 9 PM ET |