Golden State may have solved the scientific quest for perpetual motion because the Warriors just keep rolling. Last night the Warriors bested the Suns 135-116 in Talking Stick Resort Arena in Phoenix, and we’ll talk more about this game later. First, though, here’s the scores from all twelve NBA games yesterday, Friday, November 27, 2015.
The SCORE GRID
VICTOR | VANQUISHED | LOCATION |
Cleveland Cavaliers 95 | Charlotte Hornets 90 | Charlotte |
Orlando Magic 114 | Milwaukee Bucks 90 | Orlando |
Boston Celtics 111 | Washington Wizards 78 | Boston |
Miami Heat 97 | NY Knicks 78 | NY |
Indiana Pacers 104 | Chicago Bulls 92 | Indiana |
Houston Rockets 116 | Philadelphia 76ers 114 | Houston |
Atlanta Hawks 116 | Memphis Grizzlies 101 | Memphis |
OKC Thunder 103 | Detroit Pistons 87 | OKC |
San Antonio Spurs 91 | Denver Nuggets 80 | Denver |
Minnesota Timberwolves 101 | Sacramento Kings 91 | Sacramento |
LA Clippers 111 | New Orleans Pelicans 90 | LA |
Golden State Warriors 135 | Phoenix Suns 116 | Phoenix |
And, to paraphrase in words what the SCORE GRID shows graphically:
The Cavaliers bested the Hornets 95-90 in Charlotte.
The Magic stopped the Bucks 114-90 in Orlando.
The Celtics crushed the Wizards 111-78.
The Heat overcame the Knicks 97-78 in Boston.
The Pacers pummeled the Bulls 104-92 in Indianapolis.
The Rockets squeaked by the 76ers 116-114 in Houston.
The Hawks soared over the Grizzlies 116-101 in Memphis.
The Thunder crashed down upon the Pistons 103-87 in Oklahoma City.
The Spurs downed the Nuggets 91-80 in Denver.
The TimberWolves overthrew the Kings 101-91 in Sacramento.
The Clippers closed out the Pelicans 111-90 in Los Angeles.
Plus, in the game of the day, the Warriors rolled over the Suns, 135 – 116 in Phoenix. With their 21st consecutive win (4 last season and 17 this season) the Golden State Warriors have clearly established themselves as the team to watch in this young NBA season. The Warriors cruised by the Suns last night and once again demonstrated balanced team play and spectacular ball movement on the way to victory. Step Curry did not play in the fourth quarter but still managed to drop 41 points in the first three quarters to lead the Warriors. Leandro Barbosa added 21 points off the bench on eight of nine shooting while Draymond Green posted another triple double with 14 points, 10 rebounds, and 10 assists. Forward T J Warren led the Suns with 21 points off the bench while starting guards Brandon Knight and Eric Bledsoe each scored 21 points. The Warriors are now 17-0 while the Suns drop to 7-9 for the season.
Abbreviated Box Score and Player Stats
TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
WARRIORS | 44 | 31 | 28 | 32 | 135 |
SUNS | 27 | 30 | 24 | 35 | 116 |
WARRIORS | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | ST | TO | BS | MIN | +/- |
H. Barnes | 7 | 3-5 | 0-1 | 1-4 | 7 | 0 | 2 | 1 | 0 | 20:55 | +11 |
D. Green | 14 | 4-4 | 2-2 | 4-6 | 10 | 10 | 1 | 4 | 2 | 33:13 | +23 |
A. Bogut | 7 | 3-5 | 0-0 | 1-2 | 2 | 2 | 0 | 1 | 2 | 13:01 | +14 |
K. Thompson | 15 | 6-11 | 3-8 | 0-0 | 2 | 0 | 0 | 2 | 1 | 26:46 | +16 |
S. Curry | 41 | 11-20 | 9-16 | 10-11 | 6 | 8 | 2 | 6 | 0 | 30:39 | +27 |
A. Iguodala | 9 | 4-6 | 1-2 | 0-0 | 5 | 2 | 0 | 2 | 0 | 23:18 | +10 |
F. Ezeli | 6 | 3-8 | 0-0 | 0-2 | 9 | 2 | 0 | 1 | 3 | 16:34 | +4 |
S. Livingston | 4 | 0-2 | 0-0 | 4-4 | 2 | 3 | 0 | 0 | 0 | 20:36 | -1 |
B. Rush | 4 | 1-4 | 1-2 | 1-2 | 3 | 0 | 1 | 1 | 0 | 14:28 | -4 |
L. Barbosa | 21 | 8-9 | 5-5 | 0-0 | 3 | 2 | 0 | 3 | 1 | 23:09 | +2 |
I. Clark | 7 | 3-7 | 1-2 | 0-0 | 2 | 2 | 1 | 2 | 0 | 13:07 | -2 |
J. Thompson | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 04:14 | -5 |
M. Speights | DNP | ||||||||||
Total | 135 | 46-81 | 22-38 | 21-31 | 53 | 32 | 7 | 23 | 9 |
SUNS | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | ST | TO | BS | MIN | +/- |
P. Tucker | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 15:43 | -14 |
M. Morris | 11 | 4-11 | 2-2 | 1-2 | 3 | 1 | 1 | 4 | 0 | 17:07 | -20 |
T. Chandler | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 04:09 | -5 |
B. Knight | 21 | 9-19 | 1-6 | 2-3 | 1 | 5 | 1 | 0 | 0 | 34:44 | -17 |
E. Bledsoe | 21 | 9-13 | 3-5 | 0-1 | 1 | 7 | 3 | 4 | 0 | 34:07 | -23 |
A. Len | 2 | 0-2 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 09:26 | -8 |
R. Price | 4 | 2-4 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 10:27 | -3 |
T. Warren | 28 | 12-16 | 2-3 | 2-2 | 6 | 2 | 2 | 2 | 0 | 35:06 | -5 |
M. Teletovic | 10 | 3-9 | 2-5 | 2-2 | 2 | 1 | 1 | 0 | 2 | 21:01 | -1 |
D. Booker | 6 | 2-5 | 0-1 | 2-4 | 0 | 0 | 1 | 1 | 0 | 24:43 | -2 |
J. Leuer | 0 | 0-3 | 0-2 | 0-0 | 5 | 1 | 2 | 2 | 0 | 10:30 | -5 |
S. Weems | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 10:57 | +5 |
A. Goodwin | 11 | 3-5 | 0-0 | 5-7 | 2 | 0 | 1 | 0 | 0 | 12:00 | +3 |
Total | 116 | 45-92 | 10-26 | 16-23 | 30 | 21 | 13 | 14 | 2 | 240 |
The SCHEDULE GRID
Seven more NBA games on the schedule for Saturday, November 28, 2015
Washington Wizards | vs | Toronto Raptors | @ | Washington | 7 PM ET |
Cleveland Cavaliers | vs | Brooklyn Nuggets | @ | Cleveland | 730 PM ET |
Dallas Mavericks | vs | Denver Nuggets | @ | Dallas | 830 PM ET |
San Antonio Spurs | vs | Atlanta Hawks | @ | San Antonio | 830 PM ET |
Utah Jazz | vs | New Orleans Pelicans | @ | Utah | 9 PM ET |
Portland Trail Blazers | vs | LA Lakers | @ | Portland | 10 PM ET |
Golden State Warriors | vs | Sacramento Kings | @ | Golden State | 1030 PM ET |