LeBron James came through in the clutch last night as the Cavs knocked off the Nets 90-88 while the Warriors notched their 18th win of the season. We’ll talk more about these games later. Now, though, here’s the scores from all seven NBA games yesterday, Saturday, November 28, 2015.
The SCORE GRID
VICTOR | VANQUISHED | LOCATION |
Golden State Warriors 120 | Sacramento Kings 101 | Golden State |
Toronto Raptors 84 | Washington Wizards 82 | Washington |
Dallas Mavericks 92 | Denver Nuggets 81 | Dallas |
San Antonio Spurs 108 | Atlanta Hawks 88 | San Antonio |
Utah Jazz 101 | New Orleans Pelicans 87 | Utah |
Portland Trail Blazers 108 | LA Lakers 96 | Portland |
Cleveland Cavaliers 90 | Brooklyn Nets 88 | Cleveland |
And, to paraphrase in words what the SCORE GRID shows graphically:
The Warriors moved to 18-0 and overthrew the Kings 120-101.
The Raptors stopped the Wizards 84-82.
The Mavericks out-rustled the Nuggets 92-81.
The Spurs tamed the Hawks 108-88.
The Jazz outplayed the Pelicans 101-87.
The Trail Blazers cleared the Lakers 108-96.
Plus, in the game of the day, the Cavs beat the Nets 90-88 on a last second running hook shot from LeBron James. James and Kevin Love each scored 26 points for the Cavaliers while Brook Lopez and Joe Johnson paced the Nets with 22 and 17 points respectively. The Victory improves the Cavaliers to 13-4 for the season while the Nets sink to 3-13.
Abbreviated Box Score and Player Stats
TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
CAVALIERS | 17 | 27 | 25 | 21 | 90 |
NETS | 24 | 26 | 18 | 20 | 88 |
CAVALIERS | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | ST | TO | BS | MIN | +/- |
L. James | 26 | 10-22 | 1-6 | 5-6 | 9 | 5 | 1 | 2 | 0 | 35:43 | -1 |
K. Love | 26 | 8-14 | 6-11 | 4-4 | 7 | 2 | 0 | 3 | 1 | 34:00 | +5 |
T. Mozgov | 2 | 1-7 | 0-1 | 0-0 | 6 | 2 | 2 | 3 | 1 | 17:16 | +5 |
J. Smith | 6 | 3-12 | 0-4 | 0-2 | 5 | 1 | 3 | 2 | 4 | 38:48 | 0 |
M. Williams | 14 | 7-13 | 0-1 | 0-0 | 2 | 1 | 2 | 3 | 1 | 28:26 | -1 |
T. Thompson | 10 | 4-11 | 0-0 | 2-5 | 11 | 2 | 0 | 2 | 0 | 31:37 | +1 |
J. Jones | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 06:01 | 0 |
M. Dellavedova | 3 | 1-5 | 1-2 | 0-0 | 4 | 6 | 0 | 3 | 0 | 25:23 | 0 |
R. Jefferson | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 2 | 17:32 | -2 |
A. Varejao | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 04:16 | 0 |
J. Cunningham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 00:59 | +3 |
S. Kaun | DNP | ||||||||||
Team Totals | 90 | 35-87 | 9-27 | 11-17 | 49 | 20 | 9 | 19 | 11 | 240 |
NETS | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | ST | TO | BS | MIN | +/- |
J. Johnson | 17 | 5-11 | 2-5 | 5-5 | 3 | 1 | 2 | 6 | 0 | 39:28 | +2 |
T. Young | 16 | 7-16 | 0-1 | 2-4 | 12 | 0 | 1 | 0 | 0 | 35:53 | -1 |
B. Lopez | 22 | 10-15 | 0-0 | 2-5 | 9 | 2 | 1 | 2 | 2 | 37:30 | +5 |
R. Hollis-Jefferson | 6 | 2-4 | 0-0 | 2-2 | 10 | 1 | 5 | 0 | 1 | 29:45 | -4 |
J. Jack | 12 | 3-13 | 2-5 | 4-4 | 5 | 14 | 0 | 3 | 0 | 35:24 | +6 |
A. Bargnani | 6 | 3-9 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 16:29 | -3 |
B. Bogdanovic | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 13:49 | -2 |
S. Larkin | 7 | 2-5 | 0-0 | 3-4 | 1 | 3 | 0 | 2 | 0 | 12:36 | -8 |
S. Karasev | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 02:32 | -2 |
T. Robinson | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 06:08 | -5 |
W. Ellington | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 10:26 | +2 |
M. Brown | DNP | ||||||||||
W. Reed | DNP | ||||||||||
Team Totals | 88 | 33-81 | 4-17 | 18-24 | 46 | 21 | 9 | 16 | 4 | 240 |
The SCHEDULE GRID
Eight more NBA games on the schedule for Sunday, November 29, 2015.
Charlotte Hornets | vs | Milwaukee Bucks | @ | Charlotte | 2 PM ET |
LA Clippers | vs | Minnesota TimberWolves | @ | Los Angeles | 330 PM ET |
Brooklyn Nets | vs | Detroit Pistons | @ | Brooklyn | 6 PM ET |
Orlando Magic | vs | Boston Celtics | @ | Orlando | 6 PM ET |
Toronto Raptors | vs | Phoenix Suns | @ | Toronto | 6 PM ET |
Memphis Grizzlies | vs | Philadelphia 76ers | @ | Memphis | 6 PM ET |
NY Knicks | vs | Houston Rockets | @ | New York | 730 PM ET |
LA Lakers | Vs | Indiana Pacers | @ | Los Angeles | 930 PM ET |