Toronto scored an impressive 97-94 win over the San Antonio Spurs last night in the Air Canada Centre in Toronto. The win elevates the Raptors to 14-9 for the season while the Spurs drop to 18-5.
Toronto jumped out in front in the first quarter and built a 7 point lead at the half. The Raptors increased the lead to 11 points at the end of the third quarter and then withstood a furious barrage from the Spurs to close out the game at 97-94.
DeMar DeRozan led the Raptors and all scorers with 28 points on 10 of 15 shooting from the field and a perfect 8 for 8 from the charity stripe. Kyle Lowry kicked in 19 point while Luis Scola contributed 16 to the winning effort. Manu Ginobili paced the Spurs with 17 points off the bench.
Abbreviated Box Score and Player Stats
TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
RAPTORS | 27 | 26 | 20 | 24 | 97 |
SPURS | 21 | 25 | 16 | 32 | 94 |
RAPTORS | min | FGM/A | 3PM/A | FTM/A | +/- | REB | AST | ST | TO | BS | PTS |
T. Ross | 26:54 | 3-5 | 0-1 | 0-0 | +11 | 3 | 0 | 0 | 3 | 1 | 6 |
L. Scola | 33:27 | 8-14 | 0-1 | 0-1 | +16 | 8 | 1 | 1 | 2 | 0 | 16 |
B. Biyombo | 25:32 | 5-7 | 0-0 | 0-1 | -3 | 7 | 0 | 0 | 0 | 0 | 10 |
D. DeRozan | 37:28 | 10-15 | 0-0 | 8-8 | +3 | 4 | 6 | 1 | 6 | 1 | 28 |
K. Lowry | 37:12 | 6-11 | 1-3 | 6-6 | +5 | 5 | 8 | 1 | 4 | 0 | 19 |
P. Patterson | 34:20 | 3-5 | 2-4 | 2-2 | -7 | 4 | 1 | 3 | 2 | 0 | 10 |
C. Joseph | 29:33 | 2-6 | 0-1 | 2-2 | -7 | 0 | 4 | 3 | 3 | 0 | 6 |
J. Johnson | 15:34 | 0-1 | 0-0 | 2-2 | -3 | 3 | 3 | 1 | 0 | 0 | 2 |
A. Bennett | DNP | ||||||||||
D. Carroll | DNP | ||||||||||
L. Nogueira | DNP | ||||||||||
N. Powell | DNP | ||||||||||
Total | 240 | 37-64 | 3-10 | 20-22 | 34 | 23 | 10 | 20 | 2 | 97 |
SPURS | min | FGM/A | 3PM/A | FTM/A | +/- | REB | AST | ST | TO | BS | pts |
K. Leonard | 26:41 | 4-9 | 1-2 | 0-1 | -14 | 7 | 2 | 1 | 2 | 1 | 9 |
L. Aldridge | 33:36 | 4-10 | 0-1 | 5-6 | -15 | 7 | 1 | 0 | 3 | 1 | 13 |
T. Duncan | 20:09 | 4-8 | 0-0 | 0-0 | -12 | 2 | 2 | 0 | 1 | 0 | 8 |
D. Green | 21:20 | 3-10 | 2-7 | 0-0 | -11 | 3 | 1 | 3 | 1 | 0 | 8 |
T. Parker | 30:07 | 2-7 | 0-2 | 0-0 | -8 | 4 | 3 | 2 | 1 | 0 | 4 |
D. West | 16:55 | 4-6 | 0-0 | 2-3 | +7 | 3 | 1 | 0 | 2 | 0 | 10 |
M. Ginobili | 24:34 | 5-11 | 1-6 | 6-8 | +9 | 4 | 3 | 2 | 2 | 0 | 17 |
P. Mills | 21:51 | 1-5 | 1-3 | 0-0 | +10 | 2 | 6 | 1 | 1 | 0 | 3 |
B. Diaw | 17:53 | 3-5 | 0-2 | 3-3 | +5 | 2 | 0 | 0 | 2 | 0 | 9 |
K. Anderson | 12:00 | 2-3 | 1-1 | 0-0 | +1 | 1 | 2 | 0 | 0 | 0 | 5 |
J. Simmons | 14:39 | 2-2 | 1-1 | 3-3 | +10 | 0 | 2 | 0 | 2 | 0 | 8 |
M. Bonner | 00:15 | 0-1 | 0-1 | 0-0 | +3 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Butler | DNP | ||||||||||
Total | 240 | 34-77 | 7-26 | 19-24 | 35 | 23 | 10 | 17 | 2 | 94 |
MAKE HOOPS YOUR BUSINESS!