Good Morning, NBA fans! GS lost in Milwaukee last night, ending the streak. Here’s the “sked” for all NBA games today (Sunday, December 13, 2015), scores from all nine NBA games yesterday, and the current NBA standings (as of end of play yesterday).

The SKED GRID

Nine more NBA games are on tap for today, Sunday, December 13, 2015.

HOME AWAY WHEN CITY ARENA
Suns T-Wolves 3:30 PM ET Phoenix Talking Stick Resort Arena
Heat Grizzlies 6 PM ET Miami American Airlines Arena
Raptors 76ers 6 PM ET Toronto Air Canada Centre
Thunder Jazz 7 PM ET OKC Chesapeake Energy Arena

The SCORE GRID

Scores from all nine NBA games yesterday, Saturday, December 12, 2015.

VICTOR VANQUISHED WHERE ARENA
Clippers 105 Nets 100 Brooklyn Barclays Center
Celtics 98 Hornets 93 Charlotte Time Warner Cable Arena
Pistons 118 Pacers  96 Detroit The Palace of Auburn Hills
Spurs 103 Hawks 78 Atlanta Phillips Arena
Bulls 98 Pelicans 94 Chicago United Center
Rockets 126 Lakers 97 Houston Toyota Center
Wizards 114 Mavericks 111 Dallas American Airlines Center
Bucks 108 Warriors 95 Milwaukee BMO Bradley Harris Center
Knicks 112 Trail Blazers 110 Portland Moda Center

And, to restate in words what the SCORE GRID states graphically.

The Clippers “clipped” the Nets, 105-100, in Barclays Center in Brooklyn, NYC.

The Celtics grounded the Hornets, 98-93, in Time Warner Cable Arena in Charlotte.

The Pistons came down on the Pacers, 118-96, in the Palace in Auburn Hills, Detroit.

The Spurs shot down the Hawks, 103-78, in Phillips Arena in Atlanta.

The Bulls stampeded the Pelicans, 98-94, in United Center in Chicago.

The Rockets orbited the Lakers, 126-97, in Toyota Center in Houston.

The Wizards confused the Mavericks, 114-111, in American Airlines Center in Dallas.

The Bucks bounced the Warriors, 108-95, in BMO Bradley Harris Center in Milwaukee.

The Knicks knocked off the Trail Blazers, 112-110, in Moda center in Portland.

The STANDINGS GRID

Here’s the current NBA Standings as of end of play Saturday, December 12, 2015.

EASTERN CONFERENCE

# Team Division W L % GB Conf. Div. Home Away
1 ClevelandCavaliers Central 15 7 .682 0.0 12-6 2-3 10-1 5-6
2 TorontoRaptors Atlantic 15 9 .625 1.0 8-3 2-1 7-4 8-5
3 ChicagoBulls Central 13 8 .619 1.5 6-5 2-2 9-3 4-5
4 CharlotteHornets SE 14 9 .609 1.5 9-7 2-3 10-4 4-5
5 IndianaPacers Central 13 9 .591 2.0 10-4 3-3 7-3 6-6
6 BostonCeltics Atlantic 14 10 .583 2.0 10-6 3-2 7-5 7-5
7 MiamiHeat SE 12 9 .571 2.5 6-8 1-3 10-4 2-5
8 DetroitPistons Central 14 11 .560 2.5 7-5 4-2 9-3 5-8
9 AtlantaHawks SE 14 11 .560 2.5 7-5 4-0 8-5 6-6
10 OrlandoMagic SE 12 11 .522 3.5 5-6 0-2 7-4 5-7
11 WashingtonWizards SE 10 12 .455 5.0 7-7 3-2 4-7 6-5
12 New YorkKnicks Atlantic 11 14 .440 5.5 6-9 3-0 5-7 6-7
13 MilwaukeeBucks Central 10 15 .400 6.5 7-11 2-3 8-5 2-10
14 BrooklynNets Atlantic 7 16 .304 8.5 4-8 2-2 6-5 1-11
15 Philadelphia76ers Atlantic 1 23 .042 15.0 0-14 0-5 1-10 0-13

WESTERN CONFERENCE

# Team Division W L % GB Conf. Div. Home Away.
1 Golden StateWarriors Pacific 24 1 .960 0.0 15-0 6-0 10-0 14-1
2 San AntonioSpurs SW 20 5 .800 4.0 10-2 3-1 12-0 8-5
3 OKCThunder NW 15 8 .652 8.0 9-2 3-0 10-3 5-5
4 Los AngelesClippers Pacific 14 10 .583 9.5 10-7 3-3 9-5 5-5
5 MemphisGrizzlies SW 13 11 .542 10.5 9-8 4-2 7-6 6-5
6 DallasMavericks SW 13 11 .542 10.5 9-7 2-4 5-5 8-6
7 HoustonRockets SW 12 12 .500 11.5 8-6 2-3 7-7 5-5
8 UtahJazz NW 10 11 .476 12.0 4-6 1-3 5-5 5-6
9 PhoenixSuns Pacific 10 14 .417 13.5 7-9 3-2 6-6 4-8
10 MinnesotaT-Wolves NW 9 13 .409 13.5 4-7 1-3 3-9 6-4
11 PortlandTrail Blazers NW 10 15 .400 14.0 9-9 3-1 5-6 5-9
12 DenverNuggets NW 9 14 .391 14.0 6-11 2-3 4-7 5-7
13 SacramentoKings Pacific 9 15 .375 14.5 3-11 1-5 7-7 2-8
14 New OrleansPelicans SW 6 17 .261 17.0 4-10 2-3 5-6 1-11
15 Los AngelesLakers Pacific 3 21 .125 20.5 0-12 0-3 1-6 2-15

Hoops business bug

MAKE HOOPS YOUR BUSINESS!