Good Evening, Basketball! Nine games on the books tonight, and, hopefully you can find one you like. Anyway, here’s the current NBA standings through end of play last night, Sunday, 12/21/2015.
The STANDINGS GRID
Current as of end of play Sunday, Wednesday, December 21, 2015.
EASTERN CONFERENCE
# | Team | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Cleveland Cavaliers | 18 | 7 | .720 | 0.0 | 14-6 | 2-3 | 12-1 | 6-6 |
2 | Indiana Pacers | 16 | 10 | .615 | 2.5 | 12-4 | 3-3 | 10-3 | 6-7 |
3 | Miami Heat | 16 | 10 | .615 | 2.5 | 8-9 | 2-3 | 12-5 | 4-5 |
4 | Chicago Bulls | 15 | 10 | .600 | 3.0 | 7-7 | 2-3 | 11-4 | 4-6 |
5 | Toronto Raptors | 17 | 12 | .586 | 3.0 | 10-5 | 3-1 | 8-5 | 9-7 |
6 | Atlanta Hawks | 17 | 12 | .586 | 3.0 | 10-6 | 5-1 | 9-6 | 8-6 |
7 | Charlotte Hornets | 15 | 11 | .577 | 3.5 | 10-9 | 2-5 | 11-4 | 4-7 |
8 | Detroit Pistons | 16 | 12 | .571 | 3.5 | 9-5 | 5-2 | 10-4 | 6-8 |
9 | Orlando Magic | 15 | 12 | .556 | 4.0 | 7-7 | 1-3 | 9-5 | 6-7 |
10 | Boston Celtics | 14 | 13 | .519 | 5.0 | 10-9 | 3-2 | 7-7 | 7-6 |
11 | New York Knicks | 14 | 14 | .500 | 5.5 | 8-9 | 4-0 | 7-7 | 7-7 |
12 | Washington Wizards | 11 | 14 | .440 | 7.0 | 8-7 | 4-2 | 5-7 | 6-7 |
13 | Milwaukee Bucks | 11 | 18 | .379 | 9.0 | 7-11 | 2-3 | 8-5 | 3-13 |
14 | Brooklyn Nets | 7 | 20 | .259 | 12.0 | 4-11 | 2-2 | 6-8 | 1-12 |
15 | Philadelphia 76ers | 1 | 28 | .034 | 19.0 | 0-19 | 0-7 | 1-11 | 0-17 |
WESTERN CONFERENCE
# | Team | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Golden State Warriors | 26 | 1 | .963 | 0.0 | 16-0 | 7-0 | 12-0 | 14-1 |
2 | San Antonio Spurs | 23 | 5 | .821 | 3.5 | 12-2 | 3-1 | 15-0 | 8-5 |
3 | OKC Thunder | 18 | 9 | .667 | 8.0 | 12-2 | 5-0 | 13-3 | 5-6 |
4 | Los Angeles Clippers | 16 | 12 | .571 | 10.5 | 10-9 | 3-3 | 10-5 | 6-7 |
5 | Dallas Mavericks | 15 | 12 | .556 | 11.0 | 11-7 | 3-4 | 7-5 | 8-7 |
6 | Memphis Grizzlies | 15 | 14 | .517 | 12.0 | 9-9 | 4-3 | 9-6 | 6-8 |
7 | Houston Rockets | 14 | 14 | .500 | 12.5 | 10-8 | 2-3 | 8-7 | 6-7 |
8 | Utah Jazz | 11 | 14 | .440 | 14.0 | 5-9 | 2-4 | 6-6 | 5-8 |
9 | Phoenix Suns | 12 | 17 | .414 | 15.0 | 9-11 | 3-3 | 8-7 | 4-10 |
10 | Denver Nuggets | 11 | 16 | .407 | 15.0 | 8-13 | 3-4 | 5-8 | 6-8 |
11 | Minnesota TimberWolves | 11 | 16 | .407 | 15.0 | 5-9 | 1-4 | 4-10 | 7-6 |
12 | Sacramento Kings | 11 | 16 | .407 | 15.0 | 4-12 | 1-5 | 8-7 | 3-9 |
13 | Portland Trail Blazers | 11 | 18 | .379 | 16.0 | 10-10 | 3-2 | 6-6 | 5-12 |
14 | New Orleans Pelicans | 8 | 19 | .296 | 18.0 | 6-12 | 2-3 | 5-6 | 3-13 |
15 | Los Angeles Lakers | 4 | 23 | .148 | 22.0 | 0-14 | 0-3 | 2-7 | 2-16 |
TIEBREAKER BASIS:
(-) Tie breaker not needed (better overall winning percentage)
(1) Division leader wins tie from team not leading a division
(2) Head-to-head won-lost percentage
(3) Conference won-lost percentage
(4) W-L Percentage vs. Playoff teams, own conference
(5) W-L Percentage vs. Playoff teams, other conference
(6) Net Points, all games
MAKE HOOPS YOUR BUSINESS!