Good Evening, Basketball! We are approximately 42% into this NBA season, and there are some definite surprises. Let’s see where we are at the All-Star break. For now, though, here’s the current NBA standings through end of play last night, Monday, January 4, 2015.
It is interesting to note that, in the West, the Spurs are only three games behind the Warriors in spite of the Warriors unreal start. In the East, both the Bulls and the Heat are three games behind the Cavs, which should make for some really interesting basketball after the All-Star game.
The STANDINGS GRID
Current as of end of play Monday, January 4, 2016.
EASTERN CONFERENCE
# | Team | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Cleveland Cavaliers | 23 | 9 | .719 | 0.0 | 17-6 | 2-3 | 15-1 | 8-8 |
2 | Chicago Bulls | 20 | 12 | .625 | 3.0 | 11-8 | 3-3 | 14-5 | 6-7 |
3 | Miami Heat | 21 | 13 | .618 | 3.0 | 11-11 | 4-3 | 15-7 | 6-6 |
4 | Atlanta Hawks | 21 | 14 | .600 | 3.5 | 12-8 | 5-1 | 12-6 | 9-8 |
5 | Toronto Raptors | 21 | 15 | .583 | 4.0 | 13-8 | 3-1 | 11-6 | 10-9 |
6 | Indiana Pacers | 19 | 15 | .559 | 5.0 | 14-7 | 4-5 | 12-5 | 7-10 |
7 | Boston Celtics | 19 | 15 | .559 | 5.0 | 14-10 | 5-3 | 9-9 | 10-6 |
8 | Detroit Pistons | 19 | 16 | .543 | 5.5 | 11-9 | 5-3 | 12-5 | 7-11 |
9 | Orlando Magic | 19 | 16 | .543 | 5.5 | 9-11 | 1-5 | 12-6 | 7-10 |
10 | Charlotte Hornets | 17 | 17 | .500 | 7.0 | 10-11 | 2-5 | 13-7 | 4-10 |
11 | Washington Wizards | 15 | 17 | .469 | 8.0 | 10-9 | 5-3 | 8-9 | 7-8 |
12 | New York Knicks | 16 | 19 | .457 | 8.5 | 10-14 | 4-1 | 9-8 | 7-11 |
13 | Milwaukee Bucks | 14 | 22 | .389 | 11.0 | 9-12 | 3-3 | 9-7 | 5-15 |
14 | Brooklyn Nets | 10 | 24 | .294 | 14.0 | 7-14 | 3-3 | 6-11 | 4-13 |
15 | Philadelphia 76ers | 4 | 33 | .108 | 21.5 | 0-20 | 0-7 | 2-12 | 2-21 |
WESTERN CONFERENCE
# | Team | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Golden State Warriors | 32 | 2 | .941 | 0.0 | 20-1 | 8-0 | 17-0 | 15-2 |
2 | San Antonio Spurs | 30 | 6 | .833 | 3.0 | 17-3 | 4-2 | 20-0 | 10-6 |
3 | OKC Thunder | 24 | 11 | .686 | 8.5 | 16-3 | 6-0 | 16-5 | 8-6 |
4 | Los Angeles Clippers | 22 | 13 | .629 | 10.5 | 13-10 | 4-3 | 11-6 | 11-7 |
5 | Dallas Mavericks | 19 | 15 | .559 | 13.0 | 12-8 | 3-5 | 10-6 | 9-9 |
6 | Memphis Grizzlies | 19 | 17 | .528 | 14.0 | 11-10 | 4-3 | 11-6 | 8-11 |
7 | Houston Rockets | 17 | 19 | .472 | 16.0 | 12-11 | 3-5 | 10-9 | 7-10 |
8 | Utah Jazz | 15 | 18 | .455 | 16.5 | 8-13 | 3-5 | 10-8 | 5-10 |
9 | Sacramento Kings | 14 | 20 | .412 | 18.0 | 6-14 | 2-6 | 9-9 | 5-11 |
10 | Portland Trail Blazers | 15 | 22 | .405 | 18.5 | 13-13 | 5-3 | 8-7 | 7-15 |
11 | Denver Nuggets | 12 | 23 | .343 | 20.5 | 9-19 | 3-7 | 5-11 | 7-12 |
12 | Minnesota T-Wolves | 12 | 23 | .343 | 20.5 | 6-11 | 2-4 | 5-13 | 7-10 |
13 | New Orleans Pelicans | 11 | 22 | .333 | 20.5 | 9-13 | 4-3 | 7-7 | 4-15 |
14 | Phoenix Suns | 12 | 25 | .324 | 21.5 | 9-17 | 3-5 | 8-10 | 4-15 |
15 | Los Angeles Lakers | 8 | 27 | .229 | 24.5 | 2-17 | 1-4 | 4-9 | 4-18 |
TIEBREAKER BASIS:
(-) Tie breaker not needed (better overall winning percentage)
(1) Division leader wins tie from team not leading a division
(2) Head-to-head won-lost percentage
(3) Conference won-lost percentage.
(4) W-L Percentage vs. Playoff teams, own conference.
(5) W-L Percentage vs. Playoff teams, other conference.
(6) Net Points, all games.
MAKE HOOPS YOUR BUSINESS!