Finally! The NBA has started! The NBA has started. Three games last night, with the Bulls – Cavs matchup turning into the most exciting game of the night. First up, here’s the scores for the evening.
Pistons defeated Hawks, 106-94, in Atlanta.
Bulls defeated Cavaliers, 97-95, in Chicago.
Warriors defeated Pelicans, 111-95, in San Francisco.
And, here’s an abbreviated box score from the Bulls versus Cavs match-up. This game showed why the BS (Blocked Shots) category is important, as Pau Gasol blocked a layup attempt from LeBron James to seal the victory for the Bulls.
1 | 2 | 3 | 4 | T | |
CHICAGO | 26 | 20 | 25 | 26 | 97 |
CLEVELAND | 17 | 23 | 28 | 27 | 95 |
CLEVELAND
MIN | FGM-A | FTM-A | +/- | REB | AST | PF | ST | TO | BS | PTS | |
L. JAMES | 36 | 12/22 | 0/3 | 1 | 10 | 5 | 3 | 1 | 1 | 0 | 25 |
K. LOVE | 35 | 6/17 | 3/3 | 1 | 8 | 4 | 0 | 0 | 2 | 2 | 18 |
T. MOZGOV | 21 | 2/6 | 1/2 | -1 | 5 | 2 | 2 | 0 | 3 | 2 | 5 |
M. WILLIAMS | 37 | 7/15 | 2/3 | 5 | 4 | 7 | 2 | 1 | 1 | 1 | 19 |
J. SMITH | 30 | 3/10 | 2/4 | 0 | 5 | 3 | 4 | 1 | 0 | 0 | 8 |
T. THOMPSON | 25 | 1/4 | 0/0 | -6 | 12 | 0 | 4 | 1 | 1 | 0 | 2 |
M. DELLAVEDOVA | 20 | 3/8 | 0/0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 6 |
R. JEFFERSON | 17 | 4/7 | 0/0 | -5 | 0 | 1 | 3 | 1 | 1 | 0 | 10 |
A. VAREJAO | 12 | 0/1 | 2/2 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
J. JONES | 4 | 0/2 | 0/0 | -7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
J. CUNNINGHAM | 3 | 0/2 | 0/0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240 | 38/94 | 10/17 | 50 | 26 | 21 | 5 | 10 | 7 | 95 |
CHICAGO
MIN | FGM-A | FTM-A | +/- | TOT | AST | PF | ST | TO | BS | PTS | |
T. SNELL | 29 | 4/9 | 1/2 | -1 | 2 | 0 | 4 | 0 | 1 | 0 | 11 |
N. MIROTIC | 25 | 6/11 | 4/4 | 9 | 9 | 1 | 5 | 1 | 4 | 0 | 19 |
P. GASOL | 32 | 1/7 | 0/0 | -8 | 2 | 0 | 1 | 1 | 0 | 6 | 2 |
J. BUTLER | 37 | 6/14 | 5/5 | 3 | 5 | 2 | 1 | 2 | 0 | 1 | 17 |
D. ROSE | 32 | 8/22 | 2/4 | -1 | 1 | 5 | 0 | 1 | 2 | 0 | 18 |
T. GIBSON | 22 | 1/3 | 3/4 | 2 | 10 | 0 | 6 | 0 | 3 | 3 | 5 |
J. NOAH | 17 | 0/0 | 0/2 | 1 | 9 | 4 | 1 | 1 | 1 | 0 | 0 |
D. MCDERMOTT | 16 | 3/4 | 1/2 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
A. BROOKS | 16 | 3/9 | 0/0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
E. MOORE | 14 | 5/8 | 0/0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 11 |
240 | 37/87 | 16/23 | 47 | 13 | 22 | 6 | 13 | 10 | 97 |
Up Tonight.
Wizards versus Magic, 6:00 PM CT.
Bulls versus Nets, 6:30 PM CT.
76ers versus Celtics, 6:30 PM CT.
Hornets versus Heat. 6:30 PM CT.
Jazz versus Pistons, 6:30 PM CT.
Pacers versus Raptors, 6:30 PM CT.
About the author, BILL HARVEY. Bill, call sign Stats, is a former college basketball player, basketball and volleyball referee, Army officer, and college instructor in technical writing. BA degree from Xavier University and MA degree in Information Management.