In this very young NBA season, here’s the leaders through Saturday 10/31/15 in points per game (PPG), rebounds per game (RPG), assists per game (APG), steals per game (SPG), blocks per game (BPG), and minutes per game (MPG).

 

  POINTS PER GAME     REBOUNDS PER GAME
# NAME PPG   # NAME RPG
1 Stephen Curry 39.3   1 Andre Drummond 16.3
2 Blake Griffin 32.0   2 DeAndre Jordan 15.0
2 Russell Westbrook 32.0   3 Rudy Gobert 13.3
4 Kevin Durant 30.0   4 Karl-Anthony Towns 13.0
5 Bradley Beal 25.3   5 Kevin Love 11.7
6 Carmelo Anthony 24.3   6 Nerlens Noel 11.5
7 Anthony Davis 23.0   7 DeMarcus Cousins 11.0
8 CJ McCollum 22.7   7 Jonas Valanciunas 11.0
8 Damian Lillard 22.7   9 Enes Kanter 10.7
8 Eric Bledsoe 22.7   10 Anthony Davis 10.3

 

  ASSISTS PER GAME     STEALS PER GAME
# NAME APG   # NAME SPG
1 Ricky Rubio 11.0   1 Kyle Lowry 3.0
2 Chris Paul 9.0   2 Jimmy Butler 2.8
3 Russell Westbrook 8.7   3 Jae Crowder 2.7
4 Damian Lillard 8.3   3 Thabo Sefolosha 2.7
5 Mike Conley 8.0   3 Tony Allen 2.7
6 Kyle Lowry 7.3   6 TJ McConnell 2.5
6 Michael Carter-Williams 7.3   7 Derrick Favors 2.3
6 Stephen Curry 7.3   7 Kawhi Leonard 2.3
9 Ish Smith 6.7   7 Marcus Smart 2.3
9 John Wall 6.7   7 Stephen Curry 2.3
9 Rajon Rondo 6.7   7 Victor Oladipo 2.3

 

  BLOCKS PER GAME     MINUTES PER GAME
# NAME BPG   # NAME MPG
1 DeAndre Jordan 5.0   1 Victor Oladipo 41.8
2 Rudy Gobert 3.7   2 Kevin Durant 38.6
3 Hassan Whiteside 3.3   3 Marcus Morris 38.1
3 Nikola Vucevic 3.3   4 George Hill 37.9
5 Roy Hibbert 3.0   5 James Harden 37.5
5 Serge Ibaka 3.0   6 Andre Drummond 37.5
7 Pau Gasol 2.8   7 Anthony Davis 37.4
8 John Wall 2.7   8 K. Caldwell-Pope 37.2
9 Al Horford 2.5   9 Jahlil Okafor 37.1
10 Anthony Davis 2.3   10 Russell Westbrook 36.7
10 Josh Smith 2.3