Milwaukee defeated Cleveland 108 – 105 last night to hand the Cavaliers their second loss of the season. The Bucks now stand at 5 – 5 while the Cavaliers dropped to 8 – 2 for the season. More on this game later. First, though, here’s the scores from yesterday, Saturday, November 14.
NBA Game Results from Saturday, November 14, 2015
LA Clippers 101 | beat | Detroit Pistons 96 | @ | Los Angeles |
Washington Wizards 108 | beat | Orlando Magic 99 | @ | Washington |
San Antonio Spurs 92 | beat | Philadelphia 76ers 8 | @ | San Antonio |
Dallas Mavericks 110 | beat | Houston Rockets 98 | @ | Houston |
Phoenix Suns 105 | beat | Denver Nuggets 81 | @ | Phoenix |
Golden State Warriors 107 | beat | Brooklyn Nets 99 | @ | Golden State |
Milwaukee Bucks 108 | beat | Cleveland Cavaliers 105 | @ | Clevelan |
Saturday, November 14, Game of the Day (Bucks versus Cavaliers)
Milwaukee used a balanced attack with six players in double figures as the Bucks overcame the Cavaliers in double overtime, 108 – 105. Michael Carter-Williams and Jerryd Bayless paced the Bucks with 17 points each while Giannis Antetokounmpo added 16 points and 11 rebounds before fouling out. LeBron James scored 37 points and shagged 12 boards for the Cavaliers while Kevin Love added 24 points and 14 rebounds, but these efforts simply weren’t enough to overcome the balanced play of the Bucks. A statistical key to the Milwaukee’s victory was the turnover (TO) battle, which the Bucks won 13 to 21. LeBron James was responsible for 7 of the Cleveland total of 21 turnovers, an unusually high total for the King.
Abbreviated Box Score and Player Stats
TEAMS | Q1 | Q2 | Q3 | Q4 | 1st OT | 2nd OT | FINAL |
Bucks | 23 | 27 | 20 | 18 | 8 | 12 | 108 |
Cavaliers | 23 | 21 | 17 | 27 | 8 | 9 | 105 |
BUCKS | MIN | FGM/A | FTM/A | +/- | REB | AST | PF | ST | TO | BS | PTS |
Antetokounmpo | 44:31 | 6-18 | 4-5 | +1 | 11 | 1 | 6 | 0 | 2 | 3 | 16 |
Parker | 30:01 | 5-10 | 2-2 | -1 | 3 | 1 | 2 | 0 | 1 | 0 | 12 |
Monroe | 43:28 | 8-17 | 0-0 | +8 | 17 | 3 | 3 | 0 | 2 | 1 | 16 |
Middleton | 41:48 | 4-13 | 2-2 | +6 | 4 | 1 | 4 | 3 | 1 | 0 | 11 |
Carter-Williams | 40:02 | 6-12 | 5-6 | +4 | 5 | 4 | 1 | 2 | 3 | 2 | 17 |
O’Bryant III | 04:41 | 0-2 | 0-0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Henson | 21:17 | 3-5 | 0-2 | -8 | 6 | 1 | 3 | 1 | 1 | 3 | 6 |
Bayless | 38:48 | 7-16 | 0-0 | +1 | 2 | 5 | 3 | 0 | 1 | 0 | 17 |
Plumlee | 01:34 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez | 23:50 | 4-8 | 3-5 | +4 | 3 | 4 | 2 | 0 | 1 | 0 | 13 |
Copeland | Did not play – Coach’s decision | ||||||||||
Inglis | Did not play – Coach’s decision | ||||||||||
Vaughn | Did not play – Coach’s decision |
CAVALIERS | MIN | FGM/A | FTM/A | +/- | REB | AST | PF | ST | TO | BS | PTS |
James | 45:03 | 13-27 | 6-12 | -2 | 12 | 5 | 3 | 1 | 7 | 3 | 37 |
Love | 44:00 | 8-18 | 4-6 | -5 | 14 | 2 | 2 | 1 | 2 | 0 | 24 |
Mozgov | 15:37 | 1-5 | 6-6 | -3 | 4 | 0 | 3 | 0 | 0 | 3 | 8 |
Smith | 50:30 | 4-14 | 0-0 | 0 | 9 | 2 | 3 | 1 | 3 | 2 | 10 |
Williams | 29:22 | 2-8 | 0-0 | -1 | 5 | 4 | 3 | 0 | 3 | 0 | 4 |
Jefferson | 39:04 | 5-10 | 1-3 | -1 | 3 | 0 | 4 | 1 | 1 | 0 | 14 |
Dellavedova | 28:38 | 0-3 | 0-0 | -2 | 2 | 7 | 2 | 2 | 4 | 0 | 0 |
Thompson | 25:30 | 3-4 | 0-0 | -7 | 4 | 0 | 3 | 0 | 0 | 0 | 6 |
Varejao | 05:09 | 1-2 | 0-0 | +6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jones | 03:44 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham | 03:23 | 0-0 | 0-0 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kaun | Did not play – Coach’s decision |
Seven games on Sunday, November 15, 2015
# | AWAY TEAM | @ | HOME TEAM | TIP-OFF TIME |
1 | New Orleans Pelicans | @ | New York Knicks | 12 Noon ET |
2 | Memphis Grizzlies | @ | Minnesota TimberWolves | 3:30 PM ET |
3 | Portland Trail Blazers | @ | Charlotte Hornets | 5 PM ET |
4 | Utah Jazz | @ | Atlanta Hawks | 6 PM ET |
5 | Boston Celtics | @ | OKC Thunder | 7 PM ET |
6 | Toronto Raptors | @ | Sacramento Kings | 9 PM ET |
7 | Detroit Pistons | @ | LA Lakers | 9:30 PM ET |