Toronto was glad to be home after a nine day road trip and it showed in their play as they defeated the Cleveland Cavaliers by a score of 103-99 in the Air Canada Centre in Toronto. More on this game later. Right now, here’s the scores from all twelve NBA games on Wednesday, November 25, 2015, since there were no games played on Thanksgiving.
The SCORE GRID
VICTOR | VANQUISHED | LOCATION |
Charlotte Hornets 101 | Washington Wizards 87 | Charlotte |
Orlando Magic 100 | NY Knicks 91 | Orlando |
Boston Celtics 84 | Philadelphia 76ers 80 | Boston |
Detroit Pistons 104 | Miami Heat 81 | Detroit |
Toronto Raptors 103 | Cleveland Cavaliers 99 | Toronto |
Memphis Grizzlies 102 | Houston Rockets 93 | Houston |
Sacramento Kings 129 | Milwaukee Bucks 118 | Milwaukee |
Minnesota TimberWolves 99 | Atlanta Hawks 95 | Minnesota |
OKC Thunder 110 | Brooklyn Nets 99 | OKC |
San Antonio Spurs 88 | Dallas Mavericks 83 | San Antonio |
New Orleans Pelicans 120 | Phoenix Suns 114 | Phoenix |
Utah Jazz 102 | LA Clippers 91 | LA |
And, to paraphrase into words what the SCORE GRID visually shows:
The Hornets stung the Wizards 101-87.
The Magic trumped the Knicks, 100-91.
The Celtics downed the 76ers 84-80.
The Pistons cooled off the Heat 104-81.
The Grizzlies mauled the Rockets 102-93.
The Kings kayoed the Bucks, 129-118.
The T-Wolves outlasted the Hawks 99-95.
The Thunder stormed on the Nets 110-99.
The Spurs outshot the Mavericks 88-83.
The Pelicans set the Suns 120-114.
The Jazz outplayed the Clippers 102-91.
And, in the game of the day, the hungry Raptors devoured the tired Cavaliers, 103-99.
In a seesaw battle with sixteen lead changes and seven tied scores, the Raptors overcame the Cavaliers 103-99. The Cavs played without four significant contributors because of injuries (Kyrie Irving, Timofey Mozgov, Matthew Dellavedova and Iman Shumpert) and, at times, appeared tired. Nonetheless, the Raptors outplayed Cleveland down the stretch and walked away with the win. For the Raptors, Kyle Lowry scored 27 points and DeMar DeRozan added 20. LeBron James paced the Cavs with 24 points while Kevin Love contributed 21 points and 13 boards. With the win, Toronto improves to 10-6 for the season while the cavaliers drop to 11-4.
Abbreviated Box Score and Player Stats
TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
RAPTORS | 25 | 24 | 33 | 21 | 103 |
cAVALIERS | 25 | 24 | 31 | 19 | 99 |
RAPTORS | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | ST | TO | BS | MIN | +/- |
D. Carroll | 12 | 4-11 | 3-6 | 1-2 | 3 | 2 | 1 | 3 | 1 | 40:39 | +1 |
L. Scola | 15 | 7-11 | 1-1 | 0-0 | 7 | 0 | 1 | 0 | 0 | 29:58 | -3 |
B. Biyombo | 11 | 4-5 | 0-0 | 3-7 | 12 | 0 | 0 | 1 | 0 | 32:52 | +6 |
D. DeRozan | 20 | 7-16 | 1-1 | 5-7 | 3 | 4 | 1 | 1 | 1 | 40:19 | -2 |
K. Lowry | 27 | 11-17 | 2-6 | 3-5 | 3 | 6 | 4 | 0 | 1 | 37:35 | +10 |
C. Joseph | 4 | 2-7 | 0-2 | 0-1 | 3 | 1 | 0 | 2 | 0 | 17:21 | -1 |
P. Patterson | 8 | 3-8 | 2-6 | 0-0 | 5 | 1 | 1 | 2 | 0 | 25:47 | +14 |
T. Ross | 6 | 2-4 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 2 | 10:00 | -7 |
J. Johnson | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 05:28 | +2 |
Team Totals | 103 | 40-79 | 11-25 | 12-22 | 40 | 14 | 8 | 9 | 5 |
CAVALIERS | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | ST | TO | BS | MIN | +/- |
L. James | 24 | 6-16 | 1-5 | 11-12 | 6 | 8 | 0 | 2 | 0 | 39:46 | +13 |
K. Love | 21 | 7-14 | 5-8 | 2-4 | 13 | 2 | 0 | 3 | 0 | 35:11 | -7 |
T. Thompson | 8 | 4-8 | 0-0 | 0-0 | 11 | 2 | 1 | 0 | 1 | 37:24 | +1 |
J. Smith | 15 | 6-13 | 3-5 | 0-0 | 2 | 4 | 2 | 0 | 0 | 35:33 | +2 |
J. Cunningham | 6 | 2-10 | 2-4 | 0-0 | 3 | 2 | 1 | 2 | 0 | 20:43 | -5 |
M. Williams | 15 | 7-12 | 1-3 | 0-0 | 3 | 3 | 0 | 3 | 1 | 31:37 | -1 |
R. Jefferson | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 16:21 | -21 |
J. Jones | 6 | 2-3 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 15:18 | +6 |
A. Varejao | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 08:07 | -8 |
M. Dellavedova | DNP | ||||||||||
T. Mozgov | DNP | ||||||||||
Total | 99 | 36-82 | 14-29 | 13-16 | 42 | 22 | 4 | 10 | 2 |
The SCHEDULE GRID
Twelve more NBA games on the schedule for Friday, November 27, 2015
Charlotte Hornets | vs | Cleveland Cavaliers | Charlotte | 7 PM ET |
Orlando Magic | vs | Milwaukee Bucks | Orlando | 7 PM ET |
Boston Celtics | vs | Washington Wizards | Boston | 730 PM ET |
NY Knicks | vs | Miami Heat | NY | 730 PM ET |
Indiana Pacers | vs | Chicago Bulls | Indiana | 8 PM ET |
Houston Rockets | vs | Philadelphia 76ers | Houston | 8 PM ET |
Memphis Grizzlies | vs | Atlanta Hawks | Memphis | 8 PM ET |
OKC Thunder | vs | Detroit Pistons | OKC | 8 PM ET |
Denver Nuggets | vs | San Antonio Spurs | Denver | 9 PM ET |
Phoenix Suns | vs | Golden State Warriors | Phoenix | 930 PM ET |
Sacramento Kings | vs | Minnesota Timberwolves | Sacramento | 10 PM ET |
LA Clippers | vs | New Orleans Pelicans | LA | 1030 PM ET |