We have a little over seven weeks until the NBA season starts and we can talk about the “what if” instead of the “what was.” For now, though, last season’s results are all we really have to compare and discuss. So here’s the 2014-2015 NBA regular season results. How different will they be for 2015-2016?

EASTERN CONFERENCE

TEAM W L PCT CONF DIV HOME ROAD
Raptors 49 33 .598 33-19 11-5 27-14 22-19
Celtics 40 42 .488 28-24 12-4 21-20 19-22
Nets 38 44 .463 24-28 10-6 19-22 19-22
76ers 18 64 .220 12-40 2-14 12-29 6-35
Knicks 17 65 .207 11-41 5-11 10-31 7-34

 

TEAM W L PCT CONF DIV HOME ROAD
Cavaliers 53 29 .646 35-17 11-5 31-10 22-19
Bulls 50 32 .610 33-19 8-8 27-14 23-18
Bucks 41 41 .500 30-22 7-9 23-18 18-23
Pacers 38 44 .463 28-24 8-8 23-18 15-26
Pistons 32 50 .390 23-29 6-10 18-23 14-27

 

TEAM W L PCT CONF DIV HOME ROAD
Hawks 60 22 .732 38-14 12-4 35-6 25-16
Wizards 46 36 .561 30-22 10-6 29-12 17-24
Heat 37 45 .451 25-27 6-10 20-21 17-24
Hornets 33 49 .402 25-27 8-8 19-22 14-27
Magic 25 57 .305 15-37 4-12 13-28 12-29

WESTERN CONFERENCE

TEAM W L PCT CONF DIV HOME ROAD
Trail Blazers 51 31 0.622 31-21 11-5 32-9 19-22
Thunder 45 37 0.549 25-27 10-6 29-12 16-25
Jazz 38 44 0.463 23-29 9-7 21-20 17-24
Nuggets 30 52 0.366 19-33 6-10 19-22 11-30
Timberwolves 16 66 0.195 7-45 4-12 9-32 7-34

 

TEAM W L PCT CONF DIV HOME ROAD
Warriors 67 15 0.817 42-10 13-3 39-2 28-13
Clippers 56 26 0.683 37-15 12-4 30-11 26-15
Suns 39 43 0.476 21-31 6-10 22-19 17-24
Kings 29 53 0.354 18-34 7-9 18-23 11-30
Lakers 21 61 0.256 9-43 2-14 12-29 9-32

 

TEAM W L PCT CONF DIV HOME ROAD
Rockets 56 26 0.683 33-19 8-8 30-11 26-15
Grizzlies 55 27 0.671 35-17 9-7 31-10 24-17
Spurs 55 27 0.671 32-20 8-8 33-8 22-19
Mavericks 50 32 0.610 29-23 7-9 27-14 23-18
Pelicans 45 37 0.549 29-23 8-8 28-13 17-24

placeholder