Steph Curry and the Golden State Warriors are on fire right now, with a 10-0 start to the NBA season. Curry leads the league in scoring with a 33.3 points per game average on a sizzling 53.2% shooting percentage – much of it from 3-point land – and a stellar 92.6% from the line. The Warriors remain the only unbeaten team this season as they continue their up-tempo style, sometimes playing “small ball” to disrupt opponents. First up, though, here’s the scores from last evening.
NBA Game Results from November 11, 2015
Miami Heat 92 | over | Utah Jazz 91 | @ | Miami |
Phoenix Suns 118 | over | LA Clippers 104 | @ | Phoenix |
Golden State Warriors 129 | over | Minnesota Timberwolves 116 | @ | Minnesota |
Game of the Day – Thursday, November 12, 2015 (Warriors – Timberwolves)
Led by Steph Curry’s 46 points, all five starters hit double figures for Golden State. The Warriors set the pace for this game early and never let up as defeated the T-wolves in Minnesota by a score of 129-116. Karl-Anthony Towns scored 17 points and collected 11 rebounds while Andrew Wiggins added 19 points for the Timberwolves. Ricky Rubio missed his second straight game with a strained left hamstring. Perhaps the most significant stats were the 3-point numbers, where the Warriors went 18 for 38 (47.4%) while Minnesota was just 3 for 9 (33.3%).
Abbreviated Box Score and Player Stats
TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
WARRIORS | 40 | 35 | 22 | 32 | 129 |
TIMBERWOLVES | 27 | 26 | 24 | 29 | 116 |
WARRIORS | MIN | FGM/A | FTM/A | +/- | REB | AST | PF | ST | TO | BS | PTS |
Barnes | 35 | 6-14 | 0-1 | -3 | 4 | 1 | 3 | 1 | 1 | 1 | 14 |
Green | 35 | 8-10 | 5-5 | +34 | 8 | 12 | 3 | 2 | 2 | 2 | 23 |
Ezeli | 16 | 5-6 | 0-0 | +3 | 2 | 3 | 4 | 0 | 0 | 0 | 10 |
Thompson | 37 | 6-16 | 0-0 | +28 | 2 | 2 | 1 | 1 | 4 | 1 | 15 |
Curry | 38 | 15-25 | 8-8 | +21 | 5 | 4 | 3 | 2 | 3 | 0 | 46 |
Bogut | 21 | 2-3 | 0-0 | 0 | 6 | 2 | 2 | 1 | 1 | 3 | 4 |
Iguodala | 30 | 1-6 | 0-0 | -5 | 4 | 6 | 3 | 1 | 0 | 0 | 3 |
Livingston | 22 | 3-5 | 2-2 | -12 | 1 | 3 | 4 | 0 | 0 | 0 | 8 |
Clark | 4 | 2-4 | 0-0 | -3 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
McAdoo | 2 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush | DNP | ||||||||||
Speights | DNP | ||||||||||
J. Thompson | DNP |
T-WOLVES | MIN | FGM/A | FTM/A | +/- | REB | AST | PF | ST | TO | BS | PTS |
Prince | 14 | 3-3 | 0-0 | -11 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
Garnett | 11 | 0-0 | 0-0 | -14 | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
Towns | 30 | 7-15 | 3-4 | -24 | 11 | 0 | 2 | 1 | 5 | 0 | 17 |
Wiggins | 35 | 7-17 | 4-6 | -21 | 2 | 5 | 1 | 0 | 1 | 0 | 19 |
LaVine | 26 | 3-11 | 7-8 | -22 | 2 | 1 | 2 | 1 | 2 | 0 | 13 |
Bjelica | 33 | 3-5 | 1-4 | +8 | 9 | 3 | 2 | 1 | 0 | 0 | 8 |
Martin | 28 | 5-13 | 4-4 | +2 | 4 | 6 | 2 | 0 | 0 | 0 | 15 |
Miller | 22 | 5-8 | 1-2 | +12 | 3 | 4 | 4 | 0 | 2 | 0 | 11 |
Dieng | 18 | 4-6 | 3-3 | +11 | 4 | 0 | 0 | 1 | 1 | 1 | 11 |
Muhammad | 19 | 6-8 | 4-5 | +6 | 4 | 0 | 2 | 0 | 0 | 0 | 16 |
Rudez | 1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | 1 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne | 1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Up Tonight (Home team listed first)
- Orlando Magic versus Utah Jazz on Fox Sports Florida @ 7 PM ET.
- Toronto Raptors versus New Orleans Pelicans on TSN @ 7:30 PM ET.
- New York Knicks versus Cleveland Cavaliers on NBA TV @ 7:30 PM ET.
- OKC Thunder versus Philadelphia 76ers on Fox Sports Oklahoma @ 8 PM ET.
- Dallas Mavericks versus LA Lakers on Fox Sports Southwest @ 8:30 PM ET.
- Sacramento Kings versus Brooklyn Nets on NBA TV @ 10 PM ET.
- Indiana Pacers versus Minnesota Timberwolves on Fox Sports Indiana @ 7 PM ET.
- Boston Celtics versus Atlanta Hawks on Fox Sports South @ 7:30 PM ET.
- Chicago Bulls versus Charlotte Hornets on Fox Sports South @ 8 PM ET.
- Memphis Grizzlies versus Portland Trail Blazers on Fox Sports South @ 8 PM ET.
- Denver Nuggets versus Houston Rockets on Altitude TV @ 9 PM ET.