Houston has stalled in the early NBA season, losing their second game in as many nights, this time to the Denver Nuggets by a score of 107-98. Denver opened up a 7 point lead at the half and never looked back as the Nuggets won their third home game in a row. First, though, here’s the scores from yesterday, Friday November 13.
NBA Game Results from Friday, November 13, 2015
Orlando Magic 102 | over | Utah Jazz 93 | @ | Orlando |
Indiana Pacers 107 | over | Minnesota Timberwolves 103 | @ | Indiana |
Toronto Raptors 100 | over | New Orleans Pelicans 81 | @ | Toronto |
Boston Celtics 106 | over | Atlanta Hawks 93 | @ | Boston |
Cleveland Cavaliers 90 | over | New York Knicks 84 | @ | New York |
Chicago Bulls 102 | over | Charlotte Hornets 97 | @ | Chicago |
OKC Thunder 102 | over | Philadelphia 76ers 85 | @ | OKC |
Memphis Grizzlies 101 | over | Portland Trail Blazers 100 | @ | Memphis |
Dallas Mavericks 90 | over | LA Lakers 82 | @ | Dallas |
Sacramento Kings 111 | over | Brooklyn Nets 109 | @ | Sacramento |
Denver Nuggets 107 | over | Houston Rockets 98 | @ | Denve |
Synopsis of Friday, November 13’s Game of the Day (Nuggets vs Rockets)
Denver went 3-0 at home this week as they overcame James Harden and the Rockets at the Pepsi Center in Denver. Danilo Gallinari paced the Nugget’s offense with 27 points while Will Barton added a career high 26 off the bench. Kenneth Faried also chipped in 14 points and 11 rebounds for the Nuggets, who improve to 5-4 for the season with the win. James Harden led the Rockets with 28 points while Terrence Jones added 23 off the bench and Dwight Howard contributed 12 points and 10 rebounds. After the game, Houston coach Kevin McHale commented that the Rockets “didn’t play very well” and “had effort issues.”
Abbreviated Box Score and Player Stats
TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
NUGGETS | 30 | 29 | 23 | 25 | 107 |
ROCKETS | 23 | 28 | 23 | 24 | 98 |
NUGGETS | MIN | FGM/A | FTM/A | +/- | REB | AST | PF | ST | TO | BS | PTS |
Gallinari | 36 | 7-9 | 10-10 | +9 | 1 | 3 | 3 | 1 | 2 | 0 | 27 |
Faried | 30 | 6-16 | 2-2 | +3 | 11 | 1 | 3 | 0 | 0 | 2 | 14 |
Hickson | 23 | 5-9 | 0-2 | -10 | 6 | 2 | 4 | 1 | 1 | 0 | 10 |
Harris | 11 | 1-3 | 0-0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 3 |
Mudiay | 33 | 1-10 | 0-0 | +7 | 4 | 11 | 2 | 2 | 9 | 2 | 2 |
Foye | 25 | 3-6 | 2-4 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 9 |
Arthur | 12 | 0-2 | 0-0 | +9 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Jokic | 6 | 1-3 | 1-2 | +5 | 5 | 0 | 2 | 0 | 1 | 0 | 3 |
Nelson | 28 | 5-8 | 3-5 | +15 | 5 | 3 | 2 | 0 | 1 | 0 | 13 |
Barton | 31 | 8-14 | 6-7 | +9 | 5 | 1 | 0 | 2 | 2 | 0 | 26 |
Papanikolaou | 4 | 0-1 | 0-0 | -4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Miller | 1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauvergne | Did not dress – lower back strain |
ROCKETS | MIN | FGM/A | FTM/A | +/- | REB | AST | PF | ST | TO | BS | PTS |
T. Ariza | 38 | 4-12 | 3-4 | +3 | 3 | 3 | 2 | 2 | 1 | 0 | 13 |
M. Harrell | 13 | 1-1 | 3-4 | -1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 |
D. Howard | 28 | 4-6 | 4-6 | -6 | 10 | 1 | 5 | 1 | 6 | 1 | 12 |
J. Harden | 38 | 9-19 | 9-11 | -9 | 8 | 5 | 4 | 3 | 4 | 2 | 28 |
T. Lawson | 34 | 0-7 | 0-0 | -7 | 0 | 7 | 2 | 1 | 1 | 1 | 0 |
P. Beverley | 8 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
T. Jones | 21 | 9-12 | 2-2 | +3 | 7 | 0 | 1 | 0 | 2 | 4 | 23 |
C. Capela | 13 | 1-2 | 2-4 | +1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
M. Thornton | 18 | 2-8 | 0-0 | -17 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
C. Brewer | 14 | 0-2 | 0-0 | -8 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
J. Terry | 16 | 3-6 | 0-0 | -4 | 0 | 0 | 2 | 1 | 3 | 0 | 9 |
Seven games on Saturday, November 14, 2015
# | AWAY | @ | HOME | TIME | MEDIA |
1 | Pistons | @ | Clippers | 3:30 PM ET | FS Detroit, NBA TV Canada |
2 | Magic | @ | Wizards | 7 PM ET | FS Florida, CSN |
3 | Mavericks | @ | Rockets | 8 PM ET | FS Southwest, Root |
4 | 76ers | @ | Spurs | 8:30 PM ET | FS SW, TCN-Phi |
5 | Nuggets | @ | Suns | 9 PM ET | FS Arizona |
6 | Nets | @ | Warriors | 10:30 pm ET | CSN Bay Area, YES |
7 | Bucks | @ | Cavaliers | 8:30 PM ET | FS Ohio, FS Wisconsin, TSN2 |