Derrick Rose seems to attract attention and injuries. Rose went down in the fourth quarter last night with an ankle injury which does not appear to be serious. He may need physical therapy with services like Luna, but that has yet to be decided. The Bulls went on to down the Pacers 96 – 95 with some stellar “D” from Jimmy Butler. More on this game later. First, though, here’s the scores from yesterday, Monday, November 16.
NBA Game Results from Monday, November 16, 2015
Dallas Mavericks 92 | beat | Philadelphia 76ers 86 | @ | Philadelphia |
Memphis Grizzlies 122 | beat | OKC Thunder 114 | @ | Memphis |
San Antonio Spurs 93 | beat | Portland Trail Blazers 80 | @ | San Antonio |
Boston Celtics 111 | beat | Houston Rockets 95 | @ | Houston |
Phoenix Suns 120 | beat | LA Lakers 101 | @ | Phoenix |
Chicago Bulls 96 | beat | Indiana Pacers 95 | @ | Chicago |
November 16 Game of the Day (Bulls versus Pacers)
Jimmy Butler had a key last minute stop on Paul George and Chicago scored a 96 – 95 victory over the Pacers to improve to 7 – 3 for the season. With the loss, the Pacers drop to a 6 – 5 record for this fledgling NBA season. Derrick Rose scored 23 points on 9 of 18 shooting for the Bulls, but left the game in the fourth quarter with an ankle injury. Jimmy Butler contributed 17 points to the win in addition to some outstanding defense, and Doug McDermott chimed in with 11 points off the bench. Pau Gasol and Taj Gibson added 13 and 11 rebounds respectively to the winning effort. The Pacers had three players in points double figures, Paul George with 26, Monta Ellis with 20, and C.J. Miles with 19.
Abbreviated Box Score and Player Stats
TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
BullS | 31 | 22 | 26 | 17 | 96 |
PACERS | 21 | 24 | 30 | 20 | 95 |
BULLS | MIN | FGM/A | FTM/A | +/- | REB | AST | PF | ST | TO | BS | PTS |
Snell | 28:39 | 2-5 | 0-0 | -5 | 3 | 2 | 2 | 1 | 2 | 1 | 6 |
Mirotic | 16:33 | 2-7 | 1-2 | +6 | 6 | 0 | 1 | 0 | 1 | 0 | 6 |
Gasol | 26:56 | 2-11 | 1-3 | +3 | 13 | 3 | 1 | 0 | 1 | 1 | 5 |
Butler | 36:24 | 6-12 | 5-8 | -1 | 3 | 4 | 5 | 2 | 2 | 1 | 17 |
Rose | 33:13 | 9-18 | 3-4 | +5 | 2 | 6 | 3 | 2 | 0 | 1 | 23 |
Noah | 21:04 | 4-7 | 0-1 | -2 | 6 | 4 | 2 | 1 | 0 | 0 | 8 |
Gibson | 31:27 | 3-8 | 3-6 | -5 | 11 | 5 | 3 | 0 | 1 | 4 | 9 |
Hinrich | 13:20 | 2-6 | 5-6 | -5 | 1 | 1 | 2 | 2 | 1 | 0 | 9 |
McDermott | 16:52 | 4-9 | 2-2 | +5 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |
Moore | 15:32 | 1-3 | 0-0 | +4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Bairstow | Did not play – Coach’s decision | ||||||||||
Brooks | Did not play – Coach’s decision | ||||||||||
Portis | Did not play – Coach’s decision |
PACERS | MIN | FGM/A | FTM/A | +/- | REB | AST | PF | ST | TO | BS | PTS |
Budinger | 18:16 | 0-2 | 0-0 | -1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
George | 38:31 | 9-20 | 4-6 | +5 | 7 | 5 | 3 | 0 | 4 | 0 | 26 |
Mahinmi | 28:03 | 2-5 | 0-2 | +4 | 12 | 3 | 3 | 1 | 1 | 2 | 4 |
Ellis | 35:55 | 9-20 | 2-2 | +6 | 4 | 6 | 5 | 1 | 3 | 1 | 20 |
Miles | 27:04 | 6-12 | 2-3 | +7 | 2 | 0 | 2 | 1 | 0 | 0 | 19 |
Young | 12:05 | 1-2 | 3-4 | -7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Hill | 26:58 | 1-7 | 3-4 | -1 | 12 | 3 | 1 | 0 | 1 | 1 | 5 |
Allen | 24:12 | 4-7 | 0-1 | -5 | 6 | 2 | 2 | 0 | 1 | 1 | 8 |
Robinson III | 15:57 | 1-7 | 2-2 | -6 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
Hill | 12:59 | 2-5 | 0-0 | -7 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Hill | Not with team | ||||||||||
Stuckey | Did not dress – Injured | ||||||||||
Turner | Not with team |
Seven games on Tuesday, November 17, 2015
# | AWAY TEAM | @ | HOME TEAM | TIP-OFF TIME |
1 | Bucks | @ | Wizards | 7 PM ET |
2 | Hawks | @ | Nets | 7:30 PM ET |
3 | Cavaliers | @ | Pistons | 7:30 PM ET |
4 | Timberwolves | @ | Heat | 7:30 PM ET |
5 | Hornets | @ | Knicks | 7:30 PM ET |
6 | Nuggets | @ | Pelicans | 8 PM ET |
7 | Raptors | @ | Warriors | 10:30 PM |