Blake Griffin and Chris Paul led the Clippers to a 107-99 victory over the Minnesota Timberwolves yesterday at the Staples Center in Los Angeles. We’ll talk more about this game later. Now, though, here’s the scores from all eight NBA games yesterday, Sunday, November 29, 2015.
The SCORE GRID
VICTOR | VANQUISHED | LOCATION |
Charlotte Hornets 87 | Milwaukee Bucks 82 | Charlotte |
Brooklyn Nets 87 | Detroit Pistons 83 | Brooklyn |
Orlando Magic 110 | Boston Celtics 91 | Orlando |
Phoenix Suns 107 | Toronto Raptors 102 | Toronto |
Memphis Grizzlies 92 | Philadelphia 76ers 84 | Memphis |
Houston Rockets 116 | NY Knicks 111 | New York |
Indiana Pacers 107 | LA Lakers 103 | Los Angeles |
LA Clippers 107 | Minnesota TimberWolves 99 | Los Angeles |
And, to paraphrase in words what the SCORE GRID shows graphically:
The Hornets stung the Bucks 87-82 in Charlotte.
The Nets captured the Pistons 87-83 in Brooklyn
The Magic trumped the Celtics 110-91 in Orlando.
The Suns outshone the Raptors 107-102 in Toronto.
The Grizzlies devoured the 76ers 92-84 in Memphis.
The Rockets exploded on the Knicks 116-111 in OT in New York.
The Pacers beat the Lakers 107-103 in Los Angeles.
Plus, in the game of the day, the Clippers stopped the Timberwolves 107-99 in an afternoon contest where Minnesota played without the services of starting point guard Ricky Rubio for the second straight game. The Clippers built up an 11 point halftime lead and never looked back in the win. LA placed four players in double digit scoring – Griffin, Paul, J J Reddick, and Paul Pierce while Andrew Wiggins, Zach LaVine, and Karl Anthony Towns paced the Wolves with 21, 18, and 17 points respectively. LA improves to 9-8 while the TimberWolves drop to 8-9 for the season.
Abbreviated Box Score and Player Stats
TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
CLIPPERS | 23 | 25 | 23 | 36 | 107 |
TIMBERWOLVES | 19 | 18 | 24 | 38 | 99 |
CLIPPERS | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | ST | TO | BS | MIN | +/- |
L. Mbah a Moute | 7 | 2-6 | 2-3 | 1-2 | 3 | 1 | 1 | 0 | 1 | 23:24 | -2 |
B. Griffin | 26 | 9-16 | 1-1 | 7-9 | 8 | 8 | 0 | 3 | 2 | 37:02 | +8 |
D. Jordan | 9 | 3-3 | 0-0 | 3-12 | 9 | 1 | 1 | 0 | 1 | 32:42 | +5 |
J. Redick | 18 | 7-12 | 2-6 | 2-2 | 2 | 0 | 0 | 2 | 0 | 33:15 | +7 |
C. Paul | 20 | 7-12 | 0-1 | 6-6 | 2 | 9 | 0 | 4 | 0 | 31:33 | +7 |
W. Johnson | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 04:12 | +5 |
J. Crawford | 0 | 0-4 | 0-2 | 0-0 | 0 | 2 | 0 | 3 | 0 | 15:26 | -1 |
A. Rivers | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 16:27 | +1 |
J. Smith | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 1 | 16:19 | +1 |
L. Stephenson | 9 | 3-6 | 1-1 | 2-2 | 6 | 3 | 1 | 0 | 0 | 19:43 | +7 |
P. Pierce | 10 | 4-8 | 2-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 09:57 | +2 |
C. Aldrich | DNP | ||||||||||
P. Prigioni | DNP | ||||||||||
Total | 107 | 39-75 | 8-22 | 21-33 | 39 | 24 | 3 | 13 | 5 | 240 |
T-WOLVES | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | ST | TO | BS | MIN | +/- |
A. Wiggins | 21 | 7-15 | 2-4 | 5-7 | 2 | 2 | 1 | 4 | 1 | 37:58 | -6 |
K. Garnett | 0 | 0-5 | 0-0 | 0-0 | 6 | 5 | 0 | 1 | 0 | 15:23 | +6 |
K. Towns | 17 | 8-13 | 1-2 | 0-2 | 8 | 0 | 3 | 1 | 1 | 26:10 | 0 |
K. Martin | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 23:28 | -5 |
Z. LaVine | 18 | 6-15 | 3-5 | 3-3 | 3 | 7 | 0 | 1 | 0 | 32:30 | 0 |
A. Payne | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 08:07 | -15 |
G. Dieng | 14 | 5-7 | 0-0 | 4-4 | 10 | 2 | 1 | 1 | 1 | 24:32 | -3 |
S. Muhammad | 6 | 2-6 | 0-2 | 2-2 | 3 | 0 | 0 | 1 | 0 | 18:44 | -3 |
A. Miller | 11 | 4-7 | 0-0 | 3-3 | 1 | 4 | 1 | 3 | 0 | 21:18 | -8 |
T. Prince | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 10:02 | -2 |
N. Bjelica | 10 | 4-4 | 2-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 21:48 | -4 |
T. Jones | DNP | ||||||||||
D. Rudez | DNP | ||||||||||
Total | 99 | 37-82 | 8-16 | 17-21 | 39 | 21 | 7 | 13 | 3 | 240 |
The SCHEDULE GRID
Eight more NBA games on the list for Monday, November 30, 2015.
Detroit Pistons | vs | Houston Rockets | @ | Detroit | 7:30 PM ET |
Miami Heat | vs | Boston Celtics | @ | Miami | 7:30 PM ET |
Atlanta Hawks | vs | OKC Thunder | @ | Atlanta | 8 PM ET |
Chicago Bulls | vs | San Antonio Spurs | @ | Chicago | 8 PM ET |
Milwaukee Bucks | vs | Denver Nuggets | @ | Milwaukee | 8 PM ET |
Utah Jazz | vs | Golden State Warriors | @ | Utah | 9 PM ET |
Sacramento Kings | vs | Dallas Mavericks | @ | Sacramento | 10 PM ET |
LA Clippers | vs | Portland Trail Blazers | @ | LA | 10:30 PM ET |