Charlotte defeated Sacramento yesterday as the Hornets handed the Kings a 127–122 overtime loss at the Time Warner Cable Arena in beautiful Charlotte, North Carolina. More on this game later. Right now, here’s the scores from all seven NBA games yesterday, Monday, November 23.
NBA Game Results from Monday, November 23, 2015
VICTOR | VANQUISHED | LOCATION | |||
1 | San Antonio Spurs 98 | over | Phoenix Suns 84 | @ | San Antonio |
2 | Milwaukee Bucks 109 | over | Detroit Pistons 88 | @ | Milwaukee |
3 | Cleveland Cavaliers 117 | over | Orlando Magic 103 | @ | Cleveland |
4 | OKC Thunder 111 | over | Utah Jazz 89 | @ | Utah |
5 | Minnesota T-Wolves 100 | over | Philadelphia 76ers | @ | Minnesota |
6 | Miami Heat 95 | over | NY Knicks 78 | @ | Miami |
7 | Charlotte Hornets 127 | over | Sacramento Kings 122 | @ | Charlotte |
NBA Game of the Day (Hornets over Kings)
Sacramento had Charlotte reeling as the Kings tied the game in the last second of regulation to force overtime in Charlotte. However, the Kings were unable to capitalize on this momentum as Charlotte regrouped in OT and downed the Kings by a score of 127–122. Guard Kemba Walker led the way for the Hornets with 39 points (21 in the fourth quarter) while five other Hornets scored in double digits. For Sacramento, DeMarcus Cousins contributed 30 points and 11 rebounds, Rudy Gay had 28 points and 10 boards, and Rajon Rondo added 14 points and 20 assists. Charlotte improves to 8-6 for the season while Sacramento sinks to 5-10.
And, be sure to watch tonight as the Golden State Warriors go for the best start ever in NBA history!
Abbreviated Box Score and Player Stats
TEAMS | Q1 | Q2 | Q3 | Q4 | OT | FINAL |
HORNETS | 33 | 27 | 14 | 38 | 15 | 127 |
KINGS | 30 | 30 | 31 | 21 | 10 | 122 |
HORNETS | MIN | FGM/A | 3PM/A | FTM/A | +/- | REB | AST | ST | TO | PTS |
P. Hairston | 19:27 | 2-5 | 1-4 | 0-0 | -6 | 6 | 1 | 0 | 1 | 5 |
M. Williams | 19:26 | 4-6 | 1-2 | 0-0 | -17 | 2 | 0 | 1 | 1 | 9 |
A. Jefferson | 22:57 | 4-10 | 0-0 | 2-4 | -8 | 3 | 3 | 1 | 3 | 10 |
N. Batum | 43:18 | 5-16 | 1-7 | 7-7 | +5 | 10 | 8 | 2 | 5 | 18 |
K. Walker | 46:43 | 16-23 | 4-6 | 3-4 | +11 | 6 | 5 | 2 | 2 | 39 |
J. Lamb | 25:54 | 5-9 | 0-2 | 1-2 | -11 | 5 | 2 | 1 | 1 | 11 |
S. Hawes | 07:39 | 0-1 | 0-1 | 0-0 | -6 | 2 | 2 | 0 | 1 | 0 |
C. Zeller | 28:02 | 4-8 | 0-0 | 4-4 | +16 | 6 | 0 | 1 | 1 | 12 |
J. Lin | 30:41 | 5-12 | 1-3 | 3-5 | +18 | 3 | 3 | 2 | 4 | 14 |
F. Kaminsky | 20:53 | 4-8 | 1-4 | 0-0 | +23 | 5 | 0 | 0 | 0 | 9 |
T. Hansbrough | DNP | |||||||||
A. Harrison | DNP | |||||||||
B. Roberts | DNP | |||||||||
Total | 49-98 | 9-29 | 20-26 | 48 | 24 | 10 | 19 | 127 |
KINGS | MIN | FGM/A | 3PM/A | FTM/A | +/- | REB | AST | ST | TO | PTS |
B. McLemore | 19:23 | 4-6 | 0-2 | 2-2 | +10 | 1 | 1 | 1 | 2 | 10 |
D. Cousins | 30:53 | 13-21 | 2-6 | 2-4 | -8 | 11 | 1 | 1 | 4 | 30 |
W. Cauley-Stein | 08:21 | 0-0 | 0-0 | 0-0 | +1 | 1 | 1 | 0 | 0 | 0 |
R. Gay | 42:02 | 13-21 | 2-4 | 0-1 | -2 | 10 | 0 | 1 | 3 | 28 |
R. Rondo | 46:22 | 6-12 | 1-4 | 1-2 | -11 | 8 | 20 | 4 | 6 | 14 |
D. Collison | 29:08 | 3-11 | 0-3 | 1-1 | -10 | 3 | 4 | 0 | 1 | 7 |
M. Belinelli | 38:23 | 7-17 | 2-8 | 1-1 | -23 | 0 | 3 | 2 | 1 | 17 |
O. Casspi | 26:46 | 2-7 | 1-4 | 1-1 | +18 | 5 | 3 | 0 | 2 | 6 |
K. Koufos | 23:42 | 4-9 | 0-0 | 2-4 | 0 | 7 | 1 | 1 | 1 | 10 |
Q. Acy | DNP | |||||||||
J. Anderson | DNP | |||||||||
C. Butler | DNP | |||||||||
S. Curry | DNP | |||||||||
Total | 52-104 | 8-31 | 10-16 | 46 | 34 | 10 | 20 | 122 |
Six NBA games on Tuesday, November 24, 2015
# | AWAY TEAM | @ | HOME TEAM | TIP-OFF TIME |
1 | Indiana Pacers | @ | Washington Wizards | 7 PM ET |
2 | Boston Celtics | @ | Atlanta Hawks | 8 PM ET |
3 | Dallas Mavericks | @ | Memphis Grizzlies | 8 PM ET |
4 | LA Clippers | @ | Denver Nuggets | 9 PM ET |
5 | Chicago Bulls | @ | Portland Trail Blazers | 10 PM ET |
6 | LA Lakers | @ | Golden State Warriors | 1030 PM ET |