Golden State continued their perfect record with a 124 – 117 victory over the LA Clippers in Los Angeles. The Warriors overcame a 23 point first half deficit to improve to 13-0 while the Clippers slipped to 6-5 for the season. More on this game later. Here’s the scores from the three NBA games yesterday, Wednesday, November 19.
NBA Game Results from Wednesday, November 18, 2015
| Cleveland Cavaliers 115 | over | Milwaukee Bucks 100 | @ | Cleveland |
| Miami Heat 116 | over | Sacramento Kings 109 | @ | Orlando |
| Golden State Warriors 124 | over | LA Clippers 117 | @ | Los Angeles |
November 19th NBA Game of the Day (Warriors versus Clippers)
Golden State continued to march through the NBA, defeating the Clippers by a score of 124 – 117. The Warriors used a balanced attack to overcome the Clippers, with Steph Curry leading the way with 40 points. Klay Thompson added 25, Harrison Barnes 21, and Draymond Green 19. Andre Iguodala was a “+12” off the bench. Chris Paul led the Clippers with 35 points (13 of 22 from the field) while Blake Griffin contributed 27.
Abbreviated Box Score and Player Stats
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| WARRIORS | 25 | 29 | 31 | 39 | 124 |
| TRAIL BLAZERS | 41 | 27 | 23 | 26 | 117 |
| WARRIORS | MIN | FGM/A | 3PM/A | FTM/A | +/- | REB | AST | ST | TO | BS | PTS |
| H. Barnes | 35:08 | 9-15 | 3-5 | 0-0 | +10 | 7 | 1 | 0 | 1 | 0 | 21 |
| D. Green | 30:01 | 7-9 | 3-3 | 2-2 | +7 | 6 | 9 | 1 | 3 | 1 | 19 |
| A. Bogut | 20:24 | 1-3 | 0-0 | 0-0 | -5 | 1 | 2 | 0 | 0 | 0 | 2 |
| K. Thompson | 38:59 | 6-12 | 3-5 | 10-12 | +6 | 3 | 2 | 0 | 2 | 0 | 25 |
| S. Curry | 36:46 | 11-22 | 6-14 | 12-12 | +12 | 11 | 4 | 3 | 7 | 0 | 40 |
| A. Iguodala | 30:52 | 3-4 | 2-2 | 0-0 | +12 | 4 | 7 | 0 | 3 | 0 | 8 |
| M. Speights | 12:12 | 0-3 | 0-0 | 4-6 | -7 | 5 | 1 | 0 | 1 | 0 | 4 |
| F. Ezeli | 21:18 | 1-2 | 0-0 | 3-4 | -6 | 4 | 3 | 0 | 2 | 2 | 5 |
| B. Rush | 05:59 | 0-1 | 0-1 | 0-0 | -5 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Thompson | 02:31 | 0-1 | 0-0 | 0-0 | +4 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. McAdoo | 00:36 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Clark | 05:14 | 0-1 | 0-0 | 0-0 | +6 | 1 | 1 | 0 | 0 | 1 | 0 |
| L. Barbosa | DID NOT DRESS | ||||||||||
| Total | 38-73 | 17-30 | 31-36 | 44 | 31 | 4 | 19 | 4 | 124 |
| CLIPPERS | MIN | FGM/A | 3PM/A | FTM/A | +/- | REB | AST | ST | TO | BS | PTS |
| P. Pierce | 31:53 | 2-6 | 2-5 | 0-0 | -5 | 3 | 1 | 1 | 0 | 0 | 6 |
| B. Griffin | 37:29 | 11-20 | 1-1 | 4-6 | -12 | 6 | 5 | 1 | 3 | 1 | 27 |
| D. Jordan | 38:53 | 2-4 | 0-0 | 5-8 | +3 | 10 | 1 | 1 | 1 | 0 | 9 |
| J. Crawford | 39:30 | 6-16 | 1-7 | 2-2 | -9 | 5 | 2 | 0 | 2 | 0 | 15 |
| C. Paul | 31:30 | 13-22 | 5-9 | 4-4 | -6 | 4 | 8 | 3 | 3 | 0 | 35 |
| A. Rivers | 26:18 | 4-8 | 1-2 | 1-4 | -2 | 3 | 1 | 2 | 0 | 0 | 10 |
| J. Smith | 18:20 | 3-6 | 2-3 | 0-0 | -2 | 2 | 2 | 2 | 1 | 1 | 8 |
| W. Johnson | 16:07 | 3-6 | 1-2 | 0-0 | -2 | 2 | 1 | 1 | 0 | 0 | 7 |
| C. Aldrich | DID NOT PLAY | ||||||||||
| L. Mbah a Moute | DID NOT PLAY | ||||||||||
| P. Prigioni | DID NOT PLAY | ||||||||||
| J. Redick | DID NOT PLAY | ||||||||||
| L. Stephenson | DID NOT PLAY | ||||||||||
| Total | 44-88 | 13-29 | 16-24 | 35 | 21 | 11 | 10 | 2 | 117 | ||
Eleven NBA games on Friday, November 20, 2015
| # | AWAY TEAM | @ | HOME TEAM | TIP-OFF TIME |
| 1 | Philadelphia 76ers | @ | Charlotte Hornets | 7 PM ET |
| 2 | Brooklyn Nets | @ | Boston Celtics | 7:30 PM ET |
| 3 | Houston Rockets | @ | Memphis Grizzlies | 8 PM ET |
| 4 | Detroit Pistons | @ | Minnesota Timberwolves | 8 PM ET |
| 5 | San Antonio Spurs | @ | New Orleans Pelicans | 8 PM ET |
| 6 | New York Knicks | @ | Oklahoma City Thunder | 8 PM ET |
| 7 | Utah Jazz | @ | Dallas Mavericks | 8:30 PM ET |
| 8 | Phoenix Suns | @ | Denver Nuggets | 9 PM ET |
| 9 | Los Angeles Clippers | @ | Portland Trail Blazers | 10 PM ET |
| 10 | Chicago Bulls | @ | Golden State Warriors | 10:30 PM ET |
| 11 | Toronto Raptors | @ | Los Angeles Lakers | 10:30 PM ET |
