Golden State continued to play spectacular basketball as they dominated the LA Lakers 111-97 and established the record for the best start ever in the NBA. More on this game later. Right now, here’s the scores from all six NBA games yesterday, Tuesday, November 24.
The SCORE GRID
VICTOR | VANQUISHED | LOCATION |
Indiana Pacers 123 | Washington Wizards 106 | @ Washington |
Chicago Bulls 93 | Portland T-Blazers 88 | @ Portland |
Atlanta Hawks 121 | Boston Celtics 97 | @ Atlanta |
LA Clippers 111 | Denver Nuggets 94 | @ Denver |
Memphis Grizzlies 110 | Dallas Mavericks 96 | @ Memphis |
Golden State Warriors 111 | LA Lakers 77 | @ Golden State |
And, to paraphrase what the SCORE GRID shows:
The Pacers stopped the Wizards, 123-106.
The Bulls gored the Trail Blazers, 93-88.
The Hawks thrashed the Celtics, 121-97.
The Clippers defeated the Nuggets, 111-97.
The Grizzlies mauled the Mavericks, 110-96.
And, in the game of the day, the Warriors crushed the Lakers, 111-97.
Once Golden State got untracked, the game was never in doubt as the Warriors defeated the LA Lakers by a score of 111-77 on their home court, the Oracle Arena in Oakland, California. In a dismal performance, the Lakers scored only 11 points in the first quarter and they were never really in contention. Steph Curry led the Warriors with 24 points in 30 minutes while Draymond Green added 18 points, also in 30 minutes. Both Curry and Green were an incredible “+36” for the night. The Lakers played uninspired basketball and made the Warriors record almost seem anticlimactic. Golden State is now 16-0 for the season while the Lakers declined to 2-12.
Abbreviated Box Score and Player Stats
TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
WARRIORS | 30 | 24 | 35 | 22 | 111 |
LAKERS | 11 | 27 | 17 | 22 | 77 |
WARRIORS | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | ST | TO | BS | MIN | +/- |
H. Barnes | 8 | 2-5 | 2-4 | 2-2 | 2 | 1 | 0 | 1 | 0 | 23:03 | +19 |
D. Green | 18 | 7-11 | 2-5 | 2-2 | 7 | 5 | 1 | 2 | 2 | 30:16 | +36 |
A. Bogut | 8 | 4-7 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 2 | 20:55 | +15 |
K. Thompson | 11 | 3-12 | 2-6 | 3-4 | 3 | 2 | 0 | 1 | 1 | 27:41 | +27 |
S. Curry | 24 | 10-21 | 4-12 | 0-0 | 4 | 9 | 2 | 0 | 0 | 30:10 | +36 |
A. Iguodala | 6 | 3-4 | 0-1 | 0-0 | 9 | 4 | 1 | 0 | 0 | 21:59 | +25 |
F. Ezeli | 9 | 4-5 | 0-0 | 1-5 | 7 | 1 | 0 | 0 | 0 | 15:59 | +18 |
S. Livingston | 6 | 3-4 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 15:11 | +9 |
L. Barbosa | 13 | 6-9 | 1-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 16:56 | +1 |
M. Speights | 2 | 1-5 | 0-1 | 0-0 | 2 | 0 | 0 | 2 | 0 | 11:47 | -7 |
J. Thompson | 3 | 1-4 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 1 | 12:00 | 0 |
B. Rush | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 08:01 | -4 |
I. Clark | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 06:03 | -5 |
Total | 111 | 45-92 | 12-35 | 9-15 | 48 | 32 | 9 | 8 | 6 |
LAKERS | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | ST | TO | BS | MIN | +/- |
K. Bryant | 4 | 1-14 | 1-7 | 1-2 | 6 | 2 | 2 | 3 | 0 | 24:41 | -20 |
J. Randle | 10 | 3-6 | 0-0 | 4-4 | 6 | 0 | 1 | 0 | 1 | 24:01 | -18 |
R. Hibbert | 2 | 0-3 | 0-0 | 2-2 | 6 | 1 | 1 | 1 | 1 | 23:09 | -18 |
J. Clarkson | 4 | 2-11 | 0-3 | 0-0 | 2 | 2 | 0 | 2 | 0 | 26:32 | -25 |
D. Russell | 8 | 4-8 | 0-2 | 0-0 | 4 | 2 | 2 | 1 | 0 | 25:51 | -19 |
L. Williams | 10 | 4-5 | 0-0 | 2-4 | 1 | 0 | 0 | 2 | 0 | 22:30 | -28 |
B. Bass | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 12:51 | -16 |
L. Nance Jr. | 10 | 4-7 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 17:56 | -21 |
N. Young | 7 | 3-10 | 1-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 23:19 | -14 |
M. Huertas | 7 | 3-5 | 1-2 | 0-0 | 1 | 2 | 0 | 3 | 0 | 12:00 | 0 |
T. Black | 6 | 3-6 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 12:00 | 0 |
M. World Peace | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 09:07 | +4 |
R. Kelly | 3 | 1-1 | 0-0 | 1-2 | 2 | 1 | 1 | 1 | 0 | 06:03 | +5 |
Total | 77 | 31-82 | 3-20 | 12-16 | 44 | 16 | 8 | 14 | 2 |
The SCHEDULE GRID
Twelve NBA games on the horizon for Wednesday, November 25, 2015
# | AWAY TEAM | HOME TEAM | TIP-OFF TIME |
1 | Washington Wizards | @ Charlotte Hornets | 7 PM ET |
2 | NY Knicks | @ Orlando Magic | 7 PM ET |
3 | Philadelphia 76ers | @ Boston Celtics | 730 PM ET |
4 | Miami Heat | @ Detroit Pistons | 730 PM ET |
5 | Cleveland Cavaliers | @ Toronto Raptors | 730 PM ET |
6 | Memphis Grizzlies | @ Houston Rockets | 8 PM ET |
7 | Sacramento Kings | @ Milwaukee Bucks | 8 PM ET |
8 | Atlanta Hawks | @ Minnesota TimberWolves | 8 PM ET |
9 | Brooklyn Nets | @ OKC Thunder | 8 PM ET |
10 | Dallas Mavericks | @ San Antonio Spurs | 830 PM ET |
11 | New Orleans Pelicans | @ Phoenix Suns | 9 PM ET |
12 | Utah Jazz | @ LA Clippers | 1030 PM ET |