Golden State improved to 14 – 0 last night as they continue to race toward the best start in NBA History. The Warriors balance and team play proved too much for the Bulls as the Warriors came out the victors 106 – 94 in Oracle Arena. More on this game later. Here’s the scores from the eleven NBA games yesterday, Friday, November 20.
NBA Game Results from Friday, November 20, 2015
Charlotte Hornets 113 | over | Philadelphia 76ers 88 | @ | Charlotte |
Boston Celtics 120 | over | Brooklyn Nets 95 | @ | Boston |
Memphis Grizzlies 96 | over | Houston Rockets 84 | @ | Memphis |
Detroit Pistons 96 | over | Minnesota T-Wolves 86 | @ | Minnesota |
New Orleans Pelicans 104 | over | San Antonio Spurs 90 | @ | New Orleans |
New York Knicks 93 | over | OKC Thunder 90 | @ | OKC |
Dallas Mavericks 102 | over | Utah Jazz 93 | @ | Dallas |
Phoenix Suns 114 | over | Denver Nuggets 107 | @ | Denver |
Portland Trail Blazers 102 | over | LA Clippers 91 | @ | Portland |
Toronto Raptors 102 | over | LA Lakers 91 | @ | LA |
Golden State Warriors 106 | over | Chicago Bulls 94 | @ | Golden State |
November 20th NBA Game of the Day (Warriors versus Bulls)
Golden State opened up a three-point halftime lead and then steadily increased the lead to 12 points by the end of the game, 104 – 96. The Warriors were once again led by Steph Curry with 27 points, although he did not appear to be as sharp as usual last night. Harrison Barnes added 20 points and Klay Thompson added 15 while Andre Iguodala chipped in with 12 points and an incredible “+24” +/- rating off the bench. Jimmy Butler paced the Bulls with 28 points while Nikola Mirotic contributed 18. The Warriors are now 14-0 while the Bulls dropped to 8-4 for the season.
Abbreviated Box Score and Player Stats
TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
WARRIORS | 28 | 22 | 27 | 29 | 106 |
BULLS | 29 | 18 | 26 | 21 | 94 |
WARRIORS | MIN | FGM/A | 3PM/A | FTM/A | +/- | REB | AST | ST | TO | BS | PTS |
H. Barnes | 31:49 | 7-13 | 3-6 | 3-4 | +6 | 9 | 1 | 1 | 1 | 0 | 20 |
D. Green | 35:08 | 3-8 | 0-2 | 3-4 | +9 | 9 | 5 | 0 | 3 | 0 | 9 |
A. Bogut | 18:23 | 1-2 | 0-0 | 1-2 | -17 | 4 | 2 | 1 | 1 | 3 | 3 |
K. Thompson | 36:01 | 6-12 | 2-4 | 1-2 | +8 | 3 | 3 | 0 | 1 | 1 | 15 |
S. Curry | 36:05 | 9-20 | 3-11 | 6-6 | +11 | 5 | 4 | 4 | 6 | 0 | 27 |
A. Iguodala | 28:36 | 5-9 | 1-3 | 1-2 | +24 | 5 | 1 | 1 | 1 | 0 | 12 |
F. Ezeli | 23:23 | 3-4 | 0-0 | 1-2 | +15 | 9 | 1 | 0 | 0 | 2 | 7 |
S. Livingston | 12:27 | 3-3 | 0-0 | 0-0 | +5 | 3 | 1 | 0 | 1 | 0 | 6 |
L. Barbosa | 08:47 | 1-7 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
I. Clark | 02:40 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J. McAdoo | 06:41 | 1-1 | 0-0 | 2-2 | -1 | 1 | 0 | 0 | 1 | 0 | 4 |
M. Speights | DNP | ||||||||||
J. Thompson | DNP | ||||||||||
Total | 39-79 | 10-29 | 18-24 | 49 | 20 | 7 | 15 | 6 | 106 |
BULLS | MIN | FGM/A | 3PM/A | FTM/A | +/- | REB | AST | ST | TO | BS | PTS |
T. Snell | 28:21 | 1-7 | 0-2 | 0-0 | -3 | 3 | 2 | 0 | 0 | 0 | 2 |
N. Mirotic | 35:57 | 6-17 | 0-6 | 6-6 | +5 | 10 | 5 | 1 | 1 | 0 | 18 |
P. Gasol | 26:40 | 6-12 | 0-0 | 2-2 | 0 | 10 | 5 | 1 | 2 | 1 | 14 |
J. Butler | 38:50 | 11-21 | 2-4 | 4-7 | -12 | 9 | 7 | 3 | 1 | 0 | 28 |
K. Hinrich | 34:24 | 6-11 | 3-4 | 2-2 | 0 | 2 | 1 | 2 | 2 | 0 | 17 |
J. Noah | 17:13 | 0-3 | 0-0 | 0-0 | -15 | 7 | 0 | 1 | 4 | 0 | 0 |
E. Moore | 24:16 | 3-8 | 1-1 | 2-4 | -8 | 0 | 2 | 2 | 1 | 0 | 9 |
T. Gibson | 16:10 | 1-4 | 0-1 | 1-2 | -14 | 1 | 0 | 1 | 1 | 1 | 3 |
D. McDermott | 18:09 | 1-5 | 1-4 | 0-0 | -13 | 1 | 0 | 0 | 0 | 0 | 3 |
C. Bairstow | DNP | ||||||||||
A. Brooks | DNP | ||||||||||
C. Felicio | DNP | ||||||||||
B. Portis | DNP | ||||||||||
Total | 35-88 | 7-22 | 17-23 | 43 | 22 | 11 | 12 | 2 | 94 |
Seven NBA games on Saturday, November 21, 2015
# | AWAY TEAM | @ | HOME TEAM | TIP-OFF TIME |
1 | Sacramento Kings | @ | Orlando magic | 5 PM ET |
2 | Milwaukee Bucks | @ | Indiana pacers | 7 PM ET |
3 | Atlanta Hawks | @ | Cleveland Cavaliers | 7:30 PM ET |
4 | Washington Wizards | @ | Detroit Pistons | 7:30 PM ET |
5 | Philadelphia 76ers | @ | Miami Heat | 8 PM ET |
6 | New York Knicks | @ | Houston Rockets | 8 PM ET |
7 | Memphis Grizzlies | @ | San Antonio Spurs | 8:30 PM ET |