Only 3 games on the books tonight, and, as expected, the Warriors started another winning streak. Anyway, here’s the NBA standings through end of play last night, Wednesday, 12/16/2015.
The STANDINGS GRID
Here’s the current NBA Standings as of end of play Wednesday, December 16, 2015.
EASTERN CONFERENCE
# | Team | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Cleveland Cavaliers | 16 | 7 | .696 | 0.0 | 13-6 | 2-3 | 10-1 | 6-6 |
2 | Chicago Bulls | 15 | 8 | .652 | 1.0 | 7-5 | 2-2 | 11-3 | 4-5 |
3 | Indiana Pacers | 15 | 9 | .625 | 1.5 | 11-4 | 3-3 | 9-3 | 6-6 |
4 | Miami Heat | 15 | 9 | .625 | 1.5 | 8-8 | 2-3 | 11-4 | 4-5 |
5 | Toronto Raptors | 16 | 10 | .615 | 1.5 | 9-4 | 3-1 | 8-4 | 8-6 |
6 | Charlotte Hornets | 14 | 10 | .583 | 2.5 | 9-8 | 2-4 | 10-4 | 4-6 |
7 | Orlando Magic | 14 | 11 | .560 | 3.0 | 7-6 | 1-2 | 8-4 | 6-7 |
8 | Detroit Pistons | 15 | 12 | .556 | 3.0 | 8-5 | 4-2 | 10-4 | 5-8 |
9 | Atlanta Hawks | 15 | 12 | .556 | 3.0 | 8-6 | 4-1 | 9-6 | 6-6 |
10 | Boston Celtics | 14 | 12 | .538 | 3.5 | 10-8 | 3-2 | 7-6 | 7-6 |
11 | New York Knicks | 12 | 14 | .462 | 5.5 | 6-9 | 3-0 | 6-7 | 6-7 |
12 | Washington Wizards | 10 | 14 | .417 | 6.5 | 7-7 | 3-2 | 4-7 | 6-7 |
13 | Milwaukee Bucks | 10 | 17 | .370 | 8.0 | 7-11 | 2-3 | 8-5 | 2-12 |
14 | Brooklyn Nets | 7 | 18 | .280 | 10.0 | 4-10 | 2-2 | 6-7 | 1-11 |
15 | Philadelphia 76ers | 1 | 26 | .037 | 17.0 | 0-17 | 0-6 | 1-10 | 0-16 |
WESTERN CONFERENCE
# | Team | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Golden State Warriors | 25 | 1 | .962 | 0.0 | 16-0 | 7-0 | 11-0 | 14-1 |
2 | San Antonio Spurs | 22 | 5 | .815 | 3.5 | 11-2 | 3-1 | 14-0 | 8-5 |
3 | OKC Thunder | 17 | 8 | .680 | 7.5 | 11-2 | 5-0 | 12-3 | 5-5 |
4 | Los Angeles Clippers | 16 | 10 | .615 | 9.0 | 10-7 | 3-3 | 10-5 | 6-5 |
5 | Dallas Mavericks | 14 | 12 | .538 | 11.0 | 10-7 | 2-4 | 6-5 | 8-7 |
6 | Memphis Grizzlies | 14 | 13 | .519 | 11.5 | 9-8 | 4-2 | 8-6 | 6-7 |
7 | Houston Rockets | 12 | 14 | .462 | 13.0 | 8-8 | 2-3 | 7-7 | 5-7 |
8 | Denver Nuggets | 11 | 14 | .440 | 13.5 | 8-11 | 3-3 | 5-7 | 6-7 |
9 | Utah Jazz | 10 | 14 | .417 | 14.0 | 4-9 | 1-4 | 5-6 | 5-8 |
10 | Phoenix Suns | 11 | 16 | .407 | 14.5 | 8-11 | 3-3 | 7-6 | 4-10 |
11 | Portland Trail Blazers | 11 | 16 | .407 | 14.5 | 10-10 | 3-2 | 6-6 | 5-10 |
12 | Sacramento Kings | 10 | 15 | .400 | 14.5 | 4-11 | 1-5 | 8-7 | 2-8 |
13 | Minnesota TimberWolves | 9 | 16 | .360 | 15.5 | 4-9 | 1-4 | 3-10 | 6-6 |
14 | New Orleans Pelicans | 7 | 18 | .280 | 17.5 | 5-11 | 2-3 | 5-6 | 2-12 |
15 | Los Angeles Lakers | 4 | 21 | .160 | 20.5 | 0-12 | 0-3 | 2-6 | 2-15 |
TIEBREAKER BASIS:
(-) Tie breaker not needed (better overall winning percentage)
(1) Division leader wins tie from team not leading a division
(2) Head-to-head won-lost percentage
(3) Conference won-lost percentage
(4) W-L Percentage vs. Playoff teams, own conference
(5) W-L Percentage vs. Playoff teams, other conference
(6) Net Points, all games
MAKE HOOPS YOUR BUSINESS!