We are one-quarter through the 2015-2016 NBA season, and Golden State is still perfect at 21-0, the Spurs are 17-4, and the Cavs have lost three in a row. Anyway, here’s the NBA statistical leaders through Saturday 12/5/15 in points per game (PPG), rebounds per game (RPG), assists per game (APG), steals per game (SPG), blocks per game (BPG), and minutes per game (MPG).
POINTS per GAME (PPG)
“The number of points a player has scored. A point is scored when a player makes a basket.” NBA.com
# | NAME | TEAM | PPG |
1 | Stephen Curry | Golden State Warriors | 32.6 |
2 | James Harden | Houston Rockets | 29.3 |
3 | Paul George | Indiana Pacers | 27.6 |
4 | Russell Westbrook | OKC Thunder | 27.5 |
5 | LeBron James | Cleveland Cavaliers | 26.2 |
6 | Blake Griffin | LA Clippers | 24.9 |
7 | Anthony Davis | New Orleans Pelicans | 24.2 |
7 | Damian Lillard | Portland Trail Blazers | 24.2 |
9 | Eric Bledsoe | Phoenix Suns | 22.2 |
10 | Kyle Lowry | Toronto Raptors | 22.0 |
REBOUNDS per GAME (RPG)
“A rebound occurs when a player recovers the ball after a missed shot. This statistic is the number of total rebounds a player has collected on either offense or defense.” NBA.com
# | NAME | TEAM | RPG |
1 | Andre Drummond | Detroit Pistons | 17.0 |
2 | DeAndre Jordan | LA Clippers | 13.2 |
3 | Dwight Howard | Houston Rockets | 12.7 |
4 | Kevin Love | Cleveland Cavaliers | 11.3 |
5 | Anthony Davis | Miami Heat | 10.9 |
6 | Hassan Whiteside | Utah Jazz | 10.9 |
7 | Rudy Gobert | New Orleans Pelicans | 10.9 |
7 | Pau Gasol | Chicago Bulls | 10.8 |
9 | Zaza Pachulia | Sacramento Kings | 10.2 |
10 | Tristan Thompson | Dallas Mavericks | 10.1 |
ASSISTS per GAME (APG)
“An assist occurs when a player completes a pass to a teammate that directly leads to a made field goal.” NBA.com
# | NAME | TEAM | APG |
1 | Rajon Rondo | Sacramento Kings | 11.0 |
2 | Russell Westbrook | OKC Thunder | 9.6 |
3 | Tyreke Evans | New Orleans Pelicans | 9.3 |
4 | Ricky Rubio | Minnesota TimberWolves | 8.5 |
5 | Chris Paul | LA Clippers | 8.3 |
6 | John Wall | Washington Wizards | 8.0 |
6 | Ish Smith | New Orleans Pelicans | 7.4 |
6 | Draymond Green | Golden State Warriors | 7.2 |
9 | Damian Lillard | Portland Trail Blazers | 7.0 |
9 | James Harden | Houston Rockets | 6.8 |
STEALS per GAME (SPG)
“A steal occurs when a defensive player takes the ball from a player on offense, causing a turnover.” NBA.com
# | NAME | TEAM | SPG |
1 | Robert Covington | Philadelphia 76ers | 2.9 |
2 | Kyle Lowry | Toronto Raptors | 2.7 |
3 | Russell Westbrook | OKC Thunder | 2.4 |
3 | Stephen Curry | Golden State Warriors | 2.3 |
3 | John Wall | Washington Wizards | 2.2 |
6 | Jae Crowder | Boston Celtics | 2.2 |
7 | Trevor Ariza | Houston Rockets | 2.0 |
7 | Andre Drummond | Detroit Pistons | 1.9 |
7 | Paul Millsap | Atlanta Hawks | 1.9 |
7 | Derrick Favors | Utah Jazz | 1.9 |
BLOCKS per GAME (BPG)
“A block occurs when an offensive player attempts a shot, and the defensive player tips the ball, blocking their chance to score.” NBA.com
# | NAME | TEAM | BPG |
1 | Hassan Whiteside | Miami Heat | 4.6 |
2 | Rudy Gobert | Utah Jazz | 2.6 |
3 | Anthony Davis | New Orleans Pelicans | 2.6 |
3 | Serge Ibaka | OKC Thunder | 2.5 |
5 | DeAndre Jordan | LA Clippers | 2.5 |
5 | Karl-Anthony Towns | Minnesota TimberWolves | 2.2 |
7 | Brook Lopez | Brooklyn Nets | 2.2 |
8 | Pau Gasol | Chicago Bulls | 2.1 |
9 | Roy Hibbert | LA Lakers | 2.1 |
10 | Dwight Howard | Houston Rockets | 1.9 |
MINUTES per GAME (MPG)
“The number of minutes a player has played.” NBA.com
# | NAME | TEAM | MPG |
1 | James Harden | Houston Rockets | 39.2 |
2 | Kentavious Caldwell-Pope | Detroit Pistons | 37.3 |
3 | Jimmy Butler | Chicago Bulls | 37.2 |
4 | Marcus Morris | Detroit Pistons | 37.0 |
5 | LeBron James | Cleveland Cavaliers | 36.9 |
6 | Damian Lillard | Portland Trail Blazers | 36.6 |
7 | DeMar DeRozan | Toronto Raptors | 36.3 |
8 | Paul George | Indiana Pacers | 36.3 |
9 | Brandon Knight | Phoenix Suns | 36.0 |
10 | Trevor Ariza | Houston Rockets | 35.9 |