Good Morning, NBA Fans! Here’s the “sked” for today (12/7/2015), scores from all five NBA games yesterday (Sunday, 12/6/2015), and NBA standings as of end of play yesterday, 12/6/2015. Enjoy, and Make Hoops Your Business!
The SKED GRID
Nine more NBA games are on the horizon for today, Monday, December 7, 2015.
Charlotte Hornets | vs | Detroit Pistons | @ | Charlotte | 7 PM ET |
Philadelphia 76ers | vs | San Antonio Spurs | @ | Philadelphia | 7 PM ET |
Miami Heat | vs | Washington Wizards | @ | Miami | 7:30 PM ET |
NY Knicks | vs | Dallas Mavericks | @ | NY MSG | 7:30 PM ET |
Toronto Raptors | vs | LA Lakers | @ | Toronto | 7:30 PM ET |
Chicago Bulls | vs | Phoenix Suns | @ | Chicago | 8 PM ET |
Milwaukee Bucks | vs | Portland Trail Blazers | @ | Milwaukee | 8 PM ET |
Minnesota T-Wolves | vs | LA Clippers | @ | Minnesota | 8 PM ET |
New Orleans Pelicans | vs | Boston Celtics | @ | New Orleans | 8 PM ET |
The SCORE GRID
Scores from all five NBA games yesterday, Sunday, 12/6/2015, follow.
VICTOR | VANQUISHED | WHERE |
Memphis Grizzlies 95 | Phoenix Suns 93 | Memphis |
Golden State Warriors 114 | Brooklyn Nets 98 | Brooklyn |
Detroit Pistons 111 | LA Lakers 91 | Detroit |
Dallas Mavericks 116 | Washington Wizards 104 | Washington |
OKC Thunder 98 | Sacramento Kings 95 | OKC |
And, to restate in words what the SCORE GRID states graphically.
The Grizzlies set the Suns 95-93 in Memphis.
The Warriors recorded win #22, 114-98 over the Nets in Brooklyn.
The Pistons ran over the Lakers 111-91 in Detroit.
The Mavericks stopped the Wizards, 116-104 in Washington.
The Thunder rained on the Kings parade, 98-95 in Oklahoma City.
The STANDINGS GRID
Here’s the current NBA Standings as of end of play Sunday, 12/6/2015.
EASTERN CONFERENCE
# | Atlantic Division | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Toronto Raptors | 12 | 9 | .571 | 0.0 | 7-3 | 2-1 | 4-4 | 8-5 |
2 | Boston Celtics | 11 | 9 | .550 | 0.5 | 8-6 | 3-2 | 6-4 | 5-5 |
3 | NY Knicks | 10 | 11 | .476 | 2.0 | 6-9 | 3-0 | 5-6 | 5-5 |
4 | Brooklyn Nets | 5 | 15 | .250 | 6.5 | 3-8 | 1-2 | 4-4 | 1-11 |
5 | Philadelphia 76ers | 1 | 20 | .048 | 11.0 | 0-12 | 0-4 | 1-8 | 0-12 |
# | Central Division | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Cleveland Cavaliers | 13 | 7 | .650 | 0.0 | 11-6 | 2-3 | 9-1 | 4-6 |
2 | Chicago Bulls | 11 | 6 | .647 | 0.5 | 6-4 | 2-2 | 7-2 | 4-4 |
3 | Indiana Pacers | 12 | 7 | .632 | 0.5 | 9-3 | 3-2 | 6-2 | 6-5 |
4 | Detroit Pistons | 12 | 9 | .571 | 1.5 | 5-4 | 3-2 | 8-2 | 4-7 |
5 | Milwaukee Bucks | 8 | 13 | .381 | 5.5 | 7-10 | 2-3 | 6-4 | 2-9 |
# | Southeast Division | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Miami Heat | 12 | 6 | .667 | 0.0 | 6-5 | 1-1 | 10-3 | 2-3 |
2 | Atlanta Hawks | 13 | 9 | .591 | 1.0 | 7-5 | 4-0 | 8-4 | 5-5 |
3 | Charlotte Hornets | 11 | 8 | .579 | 1.5 | 7-6 | 1-3 | 8-3 | 3-5 |
4 | Orlando Magic | 11 | 9 | .550 | 2.0 | 5-5 | 0-2 | 7-3 | 4-6 |
5 | Washington Wizards | 8 | 10 | .444 | 4.0 | 6-7 | 2-2 | 4-6 | 4-4 |
WESTERN CONFERENCE
# | Northwest Division | W | L | % | GB | Conf. | Div. | Home | Away |
1 | OKC Thunder | 12 | 8 | .600 | 0.0 | 7-2 | 2-0 | 9-3 | 3-5 |
2 | Utah Jazz | 9 | 9 | .500 | 2.0 | 4-4 | 1-2 | 4-4 | 5-5 |
3 | Portland Trail Blazers | 9 | 12 | .429 | 3.5 | 8-9 | 3-1 | 5-5 | 4-7 |
4 | Minnesota T-Wolves | 8 | 11 | .421 | 3.5 | 3-5 | 1-2 | 2-8 | 6-3 |
5 | Denver Nuggets | 8 | 13 | .381 | 4.5 | 5-11 | 1-3 | 3-6 | 5-7 |
# | Pacific Division | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Golden State Warriors | 22 | 0 | 1.00 | 0.0 | 15-0 | 6-0 | 10-0 | 12-0 |
2 | LA Clippers | 11 | 9 | .550 | 10.0 | 9-7 | 3-3 | 9-5 | 2-4 |
3 | Phoenix Suns | 8 | 13 | .381 | 13.5 | 7-8 | 3-2 | 5-5 | 3-8 |
4 | Sacramento Kings | 7 | 15 | .318 | 15.0 | 2-11 | 1-5 | 5-7 | 2-8 |
5 | LA Lakers | 3 | 17 | .150 | 18.0 | 0-9 | 0-3 | 1-6 | 2-11 |
# | Southwest Division | W | L | % | GB | Conf. | Div. | Home | Away |
1 | San Antonio Spurs | 17 | 4 | .810 | 0.0 | 9-2 | 3-1 | 11-0 | 6-4 |
2 | Memphis Grizzlies | 12 | 9 | .571 | 5.0 | 9-7 | 4-2 | 7-4 | 5-5 |
3 | Dallas Mavericks | 12 | 9 | .571 | 5.0 | 9-7 | 2-4 | 5-3 | 7-6 |
4 | Houston Rockets | 10 | 11 | .476 | 7.0 | 7-6 | 2-3 | 6-7 | 4-4 |
5 | New Orleans Pelicans | 5 | 15 | .250 | 11.5 | 4-10 | 2-3 | 4-5 | 1-10 |
And Hoops fans, that’s the sked for today, the scores from yesterday and latest standings!