Good Morning, NBA World! Here’s the “sked” for today (Tuesday, 12/8/2015), scores from all nine NBA games yesterday (Monday, 12/7/2015), and the current NBA standings (as of end of play yesterday, Monday, 12/7/15). Enjoy, and Make Hoops Your Business!
The SKED GRID
Six more NBA games are on the horizon for today, Tuesday, December 8, 2015.
Indiana Pacers | vs | Golden State Warriors | @ | Indianapolis | 7 PM ET |
Cleveland Cavaliers | vs | Portland Trail Blazers | @ | Cleveland | 7 PM ET |
Brooklyn Nets | vs | Houston Rockets | @ | Brooklyn | 7:30 PM ET |
Memphis Grizzlies | vs | OKC Thunder | @ | Memphis | 8 PM ET |
Denver Nuggets | vs | Orlando Magic | @ | Denver | 9 PM ET |
Sacramento Kings | vs | Utah Jazz | @ | Sacramento | 10 PM ET |
The SCORE GRID
Scores from all nine NBA games yesterday, Monday, 12/7/2015, follow.
VICTOR | VANQUISHED | WHERE |
Charlotte Hornets 104 | Detroit Pistons 84 | Time Warner Cable Arena
Charlotte |
San Antonio Spurs 119 | Philadelphia 76ers 68 | Wells Fargo Center
Philadelphia |
Washington Wizards 114 | Miami Heat 103 | American Airlines Arena
Miami |
Dallas Mavericks 104 | NY Knicks 97 | Madison Square Gardens
New York |
Toronto Raptors 102 | LA Lakers 93 | Air Canada Centre
Toronto |
Phoenix Suns 103 | Chicago Bulls 101 | United Center
Chicago |
Milwaukee Bucks 90 | Portland Trail Blazers 88 | BMO Harris Bradley Center
Milwaukee |
LA Clippers 110 | Minnesota T-Wolves 106 | Target Center
Minneapolis |
Boston Celtics 111 | New Orleans Pelicans 93 | Smoothie King Center
New Orleans |
And, to restate in words what the SCORE GRID states graphically.
The Hornets stung the Pistons by 20, 104-84, in Charlotte.
The Spurs stampeded the 76ers, 119-68, in Philadelphia.
The Wizards wove their wiles over Miami, 114-103 in Miami.
The Mavericks knocked out the Knicks, 104-97, in New York.
The Raptors rousted the Lakers, 102-93, in Toronto.
The Suns sank the Bulls, 103-101, in Chicago.
The Bucks bounced the Trail Blazers, 90-88, in Milwaukee.
The Clippers sailed past the TimberWolves, 110-106, in Minneapolis.
The Celtics found a pot of gold against the Pelicans, 111-93, in New Orleans.
The STANDINGS GRID
Here’s the current NBA Standings as of end of play Sunday, 12/6/2015.
EASTERN CONFERENCE
# | Atlantic Division | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Toronto Raptors | 13 | 9 | 0.591 | 0.0 | 7-3 | 2-1 | 5-4 | 8-5 |
2 | Boston Celtics | 12 | 9 | 0.571 | 0.5 | 8-6 | 3-2 | 6-4 | 6-5 |
3 | NY Knicks | 10 | 12 | 0.455 | 3.0 | 6-9 | 3-0 | 5-7 | 5-5 |
4 | Brooklyn Nets | 5 | 15 | 0.250 | 7.0 | 3-8 | 1-2 | 4-4 | 1-11 |
5 | Philadelphia 76ers | 1 | 21 | 0.045 | 12.0 | 0-12 | 0-4 | 1-9 | 0-12 |
# | Central Division | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Cleveland Cavaliers | 13 | 7 | 0.650 | 0.0 | 11-6 | 2-3 | 9-1 | 4-6 |
2 | Chicago Bulls | 12 | 7 | 0.632 | 0.5 | 9-3 | 3-2 | 6-2 | 6-5 |
3 | Indiana Pacers | 11 | 7 | 0.611 | 1.0 | 6-4 | 2-2 | 7-3 | 4-4 |
4 | Detroit Pistons | 12 | 10 | 0.545 | 2.0 | 5-5 | 3-2 | 8-2 | 4-8 |
5 | Milwaukee Bucks | 9 | 13 | 0.409 | 5.0 | 7-10 | 2-3 | 7-4 | 2-9 |
# | Southeast Division | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Miami Heat | 12 | 7 | 0.632 | 0.0 | 6-6 | 1-2 | 10-4 | 2-3 |
2 | Atlanta Hawks | 12 | 8 | 0.600 | 0.5 | 8-6 | 1-3 | 9-3 | 3-5 |
3 | Charlotte Hornets | 13 | 9 | 0.591 | 0.5 | 7-5 | 4-0 | 8-4 | 5-5 |
4 | Orlando Magic | 11 | 9 | 0.550 | 1.5 | 5-5 | 0-2 | 7-3 | 4-6 |
5 | Washington Wizards | 9 | 10 | 0.474 | 3.0 | 7-7 | 3-2 | 4-6 | 5-4 |
WESTERN CONFERENCE
# | Northwest Division | W | L | % | GB | Conf. | Div. | Home | Away |
1 | OKC Thunder | 12 | 8 | 0.600 | 0.0 | 7-2 | 2-0 | 9-3 | 3-5 |
2 | Utah Jazz | 9 | 9 | 0.500 | 2.0 | 4-4 | 1-2 | 4-4 | 5-5 |
3 | Portland Trail Blazers | 9 | 13 | 0.409 | 4.0 | 8-9 | 3-1 | 5-5 | 4-8 |
4 | Minnesota T-Wolves | 8 | 12 | 0.400 | 4.0 | 3-6 | 1-2 | 2-9 | 6-3 |
5 | Denver Nuggets | 8 | 13 | 0.381 | 4.5 | 5-11 | 1-3 | 3-6 | 5-7 |
# | Pacific Division | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Golden State Warriors | 22 | 0 | 1.000 | 0.0 | 15-0 | 6-0 | 10-0 | 12-0 |
2 | LA Clippers | 12 | 9 | 0.571 | 9.5 | 10-7 | 3-3 | 9-5 | 3-4 |
3 | Phoenix Suns | 9 | 13 | 0.409 | 13.0 | 7-8 | 3-2 | 5-5 | 4-8 |
4 | Sacramento Kings | 7 | 15 | 0.318 | 15.0 | 2-11 | 1-5 | 5-7 | 2-8 |
5 | LA Lakers | 3 | 18 | 0.143 | 18.5 | 0-9 | 0-3 | 1-6 | 2-12 |
# | Southwest Division | W | L | % | GB | Conf. | Div. | Home | Away |
1 | San Antonio Spurs | 18 | 4 | 0.818 | 0.0 | 9-2 | 3-1 | 11-0 | 7-4 |
2 | Memphis Grizzlies | 13 | 9 | 0.591 | 5.0 | 9-7 | 2-4 | 5-3 | 8-6 |
3 | Dallas Mavericks | 12 | 9 | 0.571 | 5.5 | 9-7 | 4-2 | 7-4 | 5-5 |
4 | Houston Rockets | 10 | 11 | 0.476 | 7.5 | 7-6 | 2-3 | 6-7 | 4-4 |
5 | New Orleans Pelicans | 5 | 16 | 0.238 | 12.5 | 4-10 | 2-3 | 4-6 | 1-10 |
And Hoops fans, that’s the sked for today, the scores from yesterday and latest standings!