Good Evening, Basketball! We are about 30 games (about 37%) into this NBA season, and there are some definite surprises. Let’s see where we are at the All-Star break. For now, though, here’s the current NBA standings through end of play last night, Saturday, 12/26/2015.
The STANDINGS GRID
Current as of end of play Saturday, December 26, 2015.
EASTERN CONFERENCE
# | Team | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Cleveland Cavaliers | 19 | 9 | .679 | 0.0 | 15-6 | 2-3 | 13-1 | 6-8 |
2 | Atlanta Hawks | 20 | 12 | .625 | 1.0 | 12-6 | 5-1 | 12-6 | 8-6 |
3 | Miami Heat | 18 | 11 | .621 | 1.5 | 9-10 | 3-3 | 13-6 | 5-5 |
4 | Toronto Raptors | 19 | 12 | .613 | 1.5 | 11-5 | 3-1 | 9-5 | 10-7 |
5 | Indiana Pacers | 17 | 12 | .586 | 2.5 | 12-4 | 3-3 | 10-4 | 7-8 |
6 | Chicago Bulls | 16 | 12 | .571 | 3.0 | 7-8 | 2-3 | 11-5 | 5-7 |
7 | Orlando Magic | 17 | 13 | .567 | 3.0 | 8-8 | 1-4 | 10-6 | 7-7 |
8 | Boston Celtics | 17 | 13 | .567 | 3.0 | 12-9 | 3-2 | 8-7 | 9-6 |
9 | Charlotte Hornets | 16 | 13 | .552 | 3.5 | 10-10 | 2-5 | 12-5 | 4-8 |
10 | Detroit Pistons | 17 | 14 | .548 | 3.5 | 10-7 | 5-2 | 10-5 | 7-9 |
11 | Washington Wizards | 14 | 14 | .500 | 5.0 | 9-7 | 4-2 | 7-7 | 7-7 |
12 | New York Knicks | 14 | 17 | .452 | 6.5 | 8-12 | 4-0 | 7-8 | 7-9 |
13 | Milwaukee Bucks | 12 | 19 | .387 | 8.5 | 8-12 | 2-3 | 9-6 | 3-13 |
14 | Brooklyn Nets | 8 | 22 | .267 | 12.0 | 5-12 | 2-2 | 6-10 | 2-12 |
15 | Philadelphia 76ers | 2 | 30 | .063 | 19.0 | 0-20 | 0-7 | 1-12 | 1-18 |
WESTERN CONFERENCE
# | Team | W | L | % | GB | Conf. | Div. | Home | Away |
1 | Golden State Warriors | 28 | 1 | .966 | 0.0 | 17-0 | 7-0 | 14-0 | 14-1 |
2 | San Antonio Spurs | 26 | 6 | .813 | 3.5 | 14-3 | 3-2 | 17-0 | 9-6 |
3 | OKC Thunder | 20 | 10 | .667 | 8.5 | 14-2 | 5-0 | 13-4 | 7-6 |
4 | Los Angeles Clippers | 18 | 13 | .581 | 11.0 | 12-10 | 4-3 | 10-6 | 8-7 |
5 | Dallas Mavericks | 17 | 13 | .567 | 11.5 | 11-7 | 3-4 | 8-5 | 9-8 |
6 | Memphis Grizzlies | 16 | 16 | .500 | 13.5 | 9-9 | 4-3 | 9-6 | 7-10 |
7 | Houston Rockets | 16 | 16 | .500 | 13.5 | 11-9 | 3-4 | 10-7 | 6-9 |
8 | Utah Jazz | 12 | 16 | .429 | 15.5 | 6-11 | 2-4 | 7-7 | 5-9 |
9 | Sacramento Kings | 12 | 17 | .414 | 16.0 | 4-12 | 1-5 | 8-7 | 4-10 |
10 | Denver Nuggets | 12 | 18 | .400 | 16.5 | 9-15 | 3-4 | 5-9 | 7-9 |
11 | Phoenix Suns | 12 | 20 | .375 | 17.5 | 9-13 | 3-3 | 8-9 | 4-11 |
12 | Portland Trail Blazers | 12 | 20 | .375 | 17.5 | 10-11 | 3-2 | 7-6 | 5-14 |
13 | Minnesota T-Wolves | 11 | 19 | .367 | 17.5 | 5-10 | 1-4 | 4-12 | 7-7 |
14 | New Orleans Pelicans | 10 | 20 | .333 | 18.5 | 8-12 | 3-3 | 7-6 | 3-14 |
15 | Los Angeles Lakers | 5 | 25 | .167 | 23.5 | 1-16 | 0-4 | 2-9 | 3-16 |
TIEBREAKER BASIS:
(-) Tie breaker not needed (better overall winning percentage)
(1) Division leader wins tie from team not leading a division
(2) Head-to-head won-lost percentage
(3) Conference won-lost percentage
(4) W-L Percentage vs. Playoff teams, own conference
(5) W-L Percentage vs. Playoff teams, other conference
(6) Net Points, all games
MAKE HOOPS YOUR BUSINESS!