The Golden State Warriors just keep on winning. With starting forward Harrison Barnes out, the Warriors nonetheless controlled the tempo and took down the Hornets on “Dell Curry” night in Charlotte. On the the court, however, it was clearly “Steph Curry” night.

LOS ANGELES, CA - MARCH 31:  Stephen Curry #30 of the Golden State Warriors shoots against the Los Angeles Clippers at Staples Center on March 31, 2015 in Los Angeles, California.   NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement.  (Photo by Stephen Dunn/Getty Images)

(Photo by Stephen Dunn/Getty Images)

In the game of the day yesterday (Wednesday 12/2/15), the Warriors, and Steph Curry in particular, dominated the Hornets to win a 116-99 victory over the Hornets in Charlotte. Curry shot an incredible 78% from the field (6 of 7 from 2 point range and 8 of 11 from 3 point range for 14 of 18 total) in three quarters and did not play in the fourth quarter.   Klay Thompson chipped in 21 points while Andrew Bogut and Draymond Green each collected 11 rebounds for Golden State.  Nicolas Batum led the Hornets with 17 points and 8 rebounds while Frank Kaminsky contributed 16 points. Golden State is now 20-0 for the season and the Hornets are 10-8.

Abbreviated Box Score and Player Stats

TEAMS Q1 Q2 Q3 Q4 FINAL
WARRIORS 32 28 33 23 116
HORNETS 23 28 21 27 99

 

WARRIORS min FGM/A 3PM/A FTM/A +/- REB AST ST TO BS PTS
B. Rush 20:28 3-4 2-3 0-0 +8 4 0 0 1 1 8
D. Green 30:49 2-9 0-4 0-2 +19 11 9 0 5 3 4
A. Bogut 22:50 2-2 0-0 0-0 +15 11 2 0 0 1 4
K. Thompson 29:06 8-18 4-10 1-2 +9 3 0 1 2 1 21
S. Curry 30:49 14-18 8-11 4-4 +19 3 5 0 5 0 40
A. Iguodala 19:06 3-6 2-4 0-0 +11 3 3 1 0 1 8
F. Ezeli 16:10 3-7 0-0 3-3 +8 6 0 0 1 0 9
S. Livingston 24:58 3-5 0-1 0-0 +4 3 7 0 0 0 6
L. Barbosa 11:14 1-4 0-1 0-0 +2 0 2 0 0 0 2
M. Speights 11:14 3-7 0-0 0-0 +2 3 3 0 0 0 6
J. McAdoo 09:00 3-6 0-0 0-0 -6 0 0 0 2 1 6
I. Clark 08:19 1-1 0-0 0-0 -2 2 0 0 1 0 2
J. Thompson 05:57 0-1 0-0 0-0 -4 4 0 0 1 1 0
Total 240 46-88 16-34 8-11 53 31 2 18 9 116

 

HORNETS min FGM/A 3PM/A FTM/A +/- REB AST ST TO BS pts
P. Hairston 04:45 0-0 0-0 0-0 -9 0 1 0 0 1 0
M. Williams 30:09 2-9 0-4 2-2 -17 6 1 1 0 1 6
C. Zeller 17:09 2-6 0-0 2-2 -14 3 0 0 1 0 6
N. Batum 30:12 6-15 1-6 4-5 -16 8 3 3 2 2 17
K. Walker 30:49 2-16 0-5 0-0 -19 3 2 0 0 0 4
J. Lamb 21:16 5-13 2-5 1-2 -8 4 0 0 2 0 13
F. Kaminsky 26:40 5-8 3-3 3-5 -7 1 1 0 0 1 16
S. Hawes 20:11 5-9 0-2 2-2 -8 5 2 0 1 0 12
J. Lin 13:24 1-2 1-2 2-4 -11 0 3 1 1 1 5
B. Roberts 19:52 2-7 1-1 0-0 +8 6 5 2 0 0 5
T. Hansbrough 10:40 3-3 0-0 2-4 +5 3 1 2 1 1 8
T. Daniels 08:22 1-5 1-3 2-2 +9 1 0 1 0 0 5
A. Harrison 06:31 1-1 0-0 0-2 +2 1 0 0 0 0 2
Total 240 35-94 9-31 20-30 41 19 10 8 7 99

Hoops business bug